Over the years most Illinois Central passenger cars carried more than one assigned number. On the listings below:
- The first number ever assigned to the car will be the number the car is listed at in this web site.
- If a car had a name first, and no number, it will be listed under the car name.
- If the car belonged to another railroad first, the first Illinois Central number or name will be the location of the listing.
- For Pullman cars that were never owned by Illinois Central, but were painted in Illinois Central colors, the car will be listed under the first Pullman name.
| Car Names | Car Numbers |
| A | |
| Abernathy | 1955 X2203 |
| Arcadia | |
| Adwalton | 1981 |
| Cairo » Angel Island | 3510 AMTK 2804 |
Audubon Park | 2175 3306 |
Auguste Choteau | 2192 4109 |
| B | |
| Bamboo Grove | 3300 |
| Banana Road | 3536 |
| Baronne | 2614 |
| » Baton Rouge San Luis Potosi | 3500 AMTK 800319KCS 3001 KCS 1810 |
| Maroon Peak »Battlement Tower | |
| Brookhaven Julia Harvey Redfield »Baton Rogue | 3505 AMTK 800107 FTX 7 KCS 40 KCS 1970 |
| Imperial Falls »Bay Bridge Oretga River | |
| Shriever Elm Grove »Beech Grove | |
| Temple Elm Park »Beech Park | |
| » Belleville St. James Place | 3501 AMTK 800025 |
| City of Montgomery Corinth » Benjamin Hill | C&O 2619 3520 |
| Benton | 3502 |
| » Bette Junior King Cotton | 15 US 67 15 1 9 ICG 9 CAGY 1 |
| Berthoud Pass | X2761 |
| Blue Grass State | 2100 |
| Bluegrass State I | 16 6 ICG 2 PAL 1 |
| Bloomington Bloomington Bloomington | 3503 AMTK 800369 PAR 3503 |
| Bougainvillea | 1900 |
| Bradley | 3504 |
| Point Belcher »Brigstock Tower | |
| » Brookhaven Julia Harvey Redfield Baton Rogue | 3505 AMTK 800107 FTX 7 KCS 40 KCS 1970 |
| Imperial House » Brooklyn Bridge Galena | NYC 10033 |
| Buchanan County | |
| C | |
Cafe St. Louis | 3987 4111 |
| » Cairo Angel Island | 3510 AMTK 2804 |
| Calcasieu | 2611 |
| City of Toledo »Calumet Lago Bacalar | NKP 206 3525 |
Calumet Club Mauch Chunk Club | 2211 3308 3378 RBMN 8 |
| City of St. Joseph »Calvert Lago Yuriria | C&O 2652 3511 |
| Camellia Cresenta Valley | 2600 X2600 BHC ? OP&E LA 102 |
» Canal Street Greenbrier | 2199 4200 CSXT 319 |
| City of Buffalo » Canton | NKP 200 3526 |
| Cape Arago | |
Fulton»Capitol Street | 2176 3700 3351 |
| » Carbondale Ensenada | 3512 |
| Carondelet | 2612 |
| » Cascade Channel Decatur | NYC 10071 2001 |
| » Cascade Green Destrehan | NYC 10081 1997 |
| » Cascade Summit Durant | NYC 10068 2000 |
| » Cascade Wonder Dyersburg | NYC 10054 2002 |
| Red Man » Castle Tower | |
| » Centaqua John Witherspoon Rock Camp | |
| Centessa | |
| Centford | |
| » Centmoor Valley Forge » Centmoor | |
| City of St. Louis » Central City | NKP 201 3527 |
| » Centralia Lago Camecuaro | 3513 |
| Champaign | 3514 |
| City of Lorain » Charles City | NKP 202 3529 |
| Chartres | 2610 |
| City of Indianapolis » Chandeysson | NKP 203 3528 |
| City of Fostoria » Chebanse Lago Tequesquitengo | C&O 2647 3515 |
| Chicagoland | 3540 |
| Chief Goliah | |
| Chief Pine Shooter | |
| Chief Sitting Bull | |
| » Chippewa Bay Flossmoor | NYC 10426 4202 |
| » City of Benton Harbor Cobden Puerto Penasco | C&O 2651 3518 |
| » City of Buffalo Canton | NKP 200 3526 |
| » City of Charleston Crystal Springs | C&O 2620 3522 |
| » City of Finlay Council Bluffs Council Bluffs | NKP 210 3531 PAR 3531 AMTK 800371 |
| » City of Fostoria Chebanse Lago Tequesquitengo | C&O 2647 3515 |
| » City of Indianapolis Chandeysson | NKP 203 3528 |
| City of Jackson | 154 1839 |
| » City of Lima Cynthia Lake Michigan » City of Lima | NKP 211 3532 |
| » City of Logan Clarksdale Mexicali | C&O 2649 3516 |
| » City of Lorain Charles City | NKP 202 3529 |
| » City of Marion Clifton El Raramuri | C&O 2648 3517 AMTK 800056 |
| » City of Montgomery Corinth Benjamin Hill | C&O 2619 3520 |
| City of New Orleans | 153 1838 |
| City of Peoria Cook County | NKP 207 3530 ? 800210 |
| » City of Petoskey Coles County Lago Cuitzero | C&O 2650 3519 |
| »City of St. Joseph Calvert Lago Yuriria | C&O 2652 3511 |
| » City of St. Louis Central City | NKP 201 3527 |
| »City of Toledo Calumet Lago Bacalar | NKP 206 3525 |
| Wellford Clover Mill » Ciudad De Toluca | |
| Civic Center | |
| » Claghorn Clover Croft | |
| Clairborne | 2613 X ? |
| City of Logan » Clarksdale Mexicali | C&O 2649 3516 |
| City of Marion » Clifton El Raramuri | C&O 2648 3517 AMTK 800056 |
| Clinton | 2633 |
| Westgate » Clover Chalet | |
| Claghorn » Clover Croft | |
| Huntsville » Clover Hill | |
| Wellford » Clover Mill Ciudad De Toluca | |
| City of Benton Harbor » Cobden Puerto Penasco | C&O 2651 3518 |
| City of Petoskey » Coles County Lago Cuitzero | C&O 2650 3519 |
| City of Peoria Cook County | NKP 207 3530 ? 800210 |
| City of Montgomery » Corinth Benjamin Hill | C&O 2619 3520 |
| Cottonland | 11 3902 H&NW ? |
| City of Finlay » Council Bluffs » Council Bluffs | NKP 210 3531 PAR 3531 AMTK 800371 |
| Covington | 3521 |
| Camellia » Cresenta Valley | 2600 X2600 BHC ? OP&E LA 102 |
| City of Charleston » Crystal Springs | C&O 2620 3522 |
| City of Lima » Cynthia Lake Michigan City of Lima | NKP 211 3532 |
| D | |
| » Dana Poplar Forest | |
| Dauphine | 2615 |
| De Long | 1991 |
| » De Soto Jacksonville | 2204 4201 |
| Cascade Channel » Decatur | NYC 10071 2001 |
| Delgado | 2616 |
| Cascade Green » Destrehan | NYC 10081 1997 |
| Dickinson | NP 363 |
| Dixie | A&V 395 21 19 12 20 4 X2405 |
| Cascade Summit» Durant | NYC 10068 2000 |
| Cascade Wonder » Dyersburg | NYC 10054 2002 |
| E | |
| Imperial Highlands » Eads Bridge Gilman | NYC 10032 |
| Egyptian Trail | C&EI 465 2501 |
| City of Marion Clifton » El Raramuri | C&O 2648 3517 AMTK 800056 |
| McGinty » Elm Brook | |
| Shriever »Elm Grove Beech Grove | |
| Temple »Elm Park Beech Park | |
| McNaughton » Elm Rest | |
| Carbondale »Ensenada | 3512 |
| Evangeline | 4101 |
| F | |
| Fearless | 1953 |
| Feliciana | 2617 |
| Turtle Bay » Fernwood | NYC 10415 157 1837 |
| Chippewa Bay » Flossmoor | NYC 10426 4202 |
| Forest Park | 3336 3336 AMTK 800514 |
| Fort Dearborn | 3311 3314 |
| Sandusky Bay » Fort Dodge | NYC 10427 4203 |
| Fremont Pass | |
| Frenchtown | 1990 |
» Fulton Capitol Street | 2176 3700 3351 |
| Mobile Bay» Fulton | NYC 10431 156 1840 |
| G | |
| Imperial House Brooklyn Bridge » Galena | NYC 10033 |
| General Beauregard | X ? |
| General Jackson General Jackson | X ? SLRG ? |
| Gentilly | 2618 AUT ? CRIP 95001 CRIP 11 |
| Imperial Highlands Eads Bridge » Gilman | NYC 10032 |
| Glen Lake | |
| Glen Oak | |
| Golden Desert | |
| Golden Sunset | |
Granite Eagle | IGN 896 MP 576 2211 |
Grant Park | 2169 3335 |
| Gravier | 2619 100056 WCL ? CS ? |
| » Green Diamond Miss-Lou | 121 |
| » Green Diamond Miss-Lou | 122 |
| » Green Diamond Miss-Lou | 123 |
| » Green Diamond Miss-Lou | 124 |
| » Green Diamond Miss-Lou | 125 |
Canal Street »Greenbrier | 2199 4200 CSXT 319 |
| Imperial Chariot » Greenville Greenville | NYC 10000 WCLR 10000 SLRG 9117 |
| Imperial Crown » Grenada Grenada | NYC 10015 SLRG 9118 |
| Groseillers | |
| Gulfport | 3312 |
| H | |
| Imperial Chamber » Haleyville | NYC 10010 |
| Imperial Dome » Hammond | NYC 10013 |
| Imperial Fleet » Harvey | NYC 10012 |
| Imperial Jewel » Hattiesburg | NYC 10004 |
| Imperial Estate Imperial Manor » Hazlehurst Mistletoe | NYC 10017 MWT 7777 |
| Helena | NP 361 |
| » Henry W Grady Point Phillip Watching Tower | |
| Hibiscus | 2602 |
| Imperial State » Homewood | NYC 10006 |
| Horseshoe Trail | C&EI 466 2502 |
| Hubbard Trail | C&EI 464 2506 |
| Hunters Point | |
| » Huntsville Clover Hill | |
| Imperial Valley » Hyde Park | NYC 10007 |
| I | |
Illini | 3160 3350 |
Illinois Rose | 2630 AMTK 800366 |
| » Imperial Arch Suspension Bridge Manatee River | |
| Imperial Bird | |
| » Imperial Chamber Haleyville | NYC 10010 |
| » Imperial Chariot Greenville | NYC 10000 |
| » Imperial Crown Grenada | NYC 10015 |
| » Imperial Dome Hammond | NYC 10013 |
| Imperial Drive | |
| » Imperial Estate Imperial Manor Hazlehurst Mistletoe | NYC 10017 MWT 7777 |
| » Imperial Falls Bay Bridge Oretga River | |
| » Imperial Fleet Harvey | NYC 10012 |
| » Imperial Highlands Eads Bridge Gilman | NYC 10032 |
| » Imperial House Brooklyn Bridge Galena | NYC 10033 |
| » Imperial Jewel Hattiesburg | NYC 10004 |
| Imperial Leaf | |
| Imperial Estate » Imperial Manor Hazlehurst Mistletoe | NYC 10017 MWT 7777 |
| Imperial Mark | |
| Imperial Letter | |
| Imperial Ranch | |
| Imperial Rock | |
| » Imperial State Homewood | NYC 10006 |
| » Imperial Valley Hyde Park | NYC 10007 |
| J | |
Jackson Square | 3782 2299 2807 4106 |
De Soto »Jacksonville | 2204 4201 |
| Japonica | 2601 |
| John McLoughlin | |
| Centaqua » John Witherspoon Rock Camp | |
| Brookhaven »Julia Harvey Redfield Baton Rogue | 3505 AMTK 800107 FTX 7 KCS 40 KCS 1970 |
| K | |
| Kankakee | 1951 1980 |
| Kankakee | 2636 BHC ? INPR ? |
| Keats | 1956 X2204 |
| King Coal | 159 1841 |
| King Cotton | |
Bette Junior »King Cotton | 15 US 67 15 1 9 ICG 9 CAGY 1 |
| Kittanham | 1957 X2216 |
| L | |
| Orleans »La Mirada | 2621 BHC ?OP&E ? LA 103 |
| La Salle | 3326 3315 |
| City of Toledo Calumet »Lago Bacalar | NKP 206 3525 |
| Centralia »Lago Camecuaro | 3513 |
| City of Petoskey Coles County » Lago Cuitzero | C&O 2650 3519 |
| City of Fostoria Chebanse » Lago Tequesquitengo | C&O 2647 3515 |
| City of St. Joseph Calvert »Lago Yuriria | C&O 2652 3511 |
| Lake Catherine | 1992 |
| Lake Dias | X2538 |
| Lake Ferguson | 1986 X2410 |
| » Lake Guano Lake Waubesa | 1989 |
| Lake Hiawatha | |
Lake Michigan | 4073 1901 |
| City of Lima Cynthia » Lake Michigan City of Lima | NKP 211 3532 |
| Lake Joe | |
| Lake Peigneu | 1987 |
Lake Ponchartrain | 4074 1902 |
| Lake Quinalt | 1993 |
| Lake Guano » Lake Waubesa | 1989 |
| Land O’Strawberries | 158 |
| Leddra | 1984 |
Lee Circle | 3779 2298 2806 4107 |
| Lorain County | |
| » Litchfield Los Angeles | 2632 BHC ?OP&E ? LA 105 |
| Little Neck Bay | NYC 10407 1999 150 1830 |
| Litchfield »Los Angeles | 2632 BHC ?OP&E ? LA 105 |
Louisville | 2195 4108 |
| Luther Burbank | X2557 |
| M | |
| Magnolia State | 3535 |
| Imperial Arch Suspension Bridge » Manatee River | |
| »Maroon Peak Battlement Tower | |
Mardi Gras Mardi Gras Mardi Gras | 2188 3305 AMTK 800196 RNRH 3305 RBMN 7 |
» Mark Beaubien Eaton | 2189 3310 15 ICG 15 AMTK 800174 |
Maroon Bells | MP 891 MP 591 2201 DRCX 7891 AMTK 800023 |
| Maurepas | 2620 |
| McComb | 1982 |
| McDowell County | |
| » McGinty Elm Brook | |
| McKowen | |
| » McNaughton Elm Rest | |
| Memphis | |
| Mendon | 1954 |
| City of Logan Clarksdale » Mexicali | C&O 2649 3516 |
Mike Hankins | 304 X2403 100558 LSTX 2 |
Mid-America Club | 3139 3307 |
| Miquelon | |
| Green Diamond » Miss-Lou | 121 |
| Green Diamond » Miss-Lou | 122 |
| Green Diamond » Miss-Lou | 123 |
| Green Diamond » Miss-Lou | 124 |
| Green Diamond » Miss-Lou | 125 |
| » Mission Peaks Sussex Tower | |
| Imperial Estate Imperial Manor Hazlehurst » Mistletoe | NYC 10017 MWT 7777 |
| Point Luzon » Mitchell Tower | |
| » Mobile Bay Fulton | NYC 10431 156 1840 |
| N | |
| New Grove | |
| Niangua | |
| O | |
| Imperial Falls Bay Bridge »Oretga River | |
| Orleans La Mirada | 2621 BHC ?OP&E ? LA 103 |
| P | |
Paducah | 2173 3320 CSR ? |
| Palm Garden | 4100 |
| Palmdale | |
| Pasco | NP 360 |
| Pelican State | 160 1842 |
| Petroleum | 2101 |
Pierre Laclede | 2193 3325 |
| » Plaquemine Santa Monica | 2627 BHC ?OP&E ? LA 104 |
| Poinsettia | 2603 |
| »Point Belcher Brigstock Tower | |
| » Point Luzon Mitchell Tower | |
| Henry W Grady » Point Phillip Watching Tower | |
| » Point Victor Terminal Tower | |
| Ponchatoula | 2625 |
| Pontalba | 2624 |
| Willis » Poplar Falls | |
| Vineyard » Poplar Farm | |
| Dana » Poplar Forest | |
| Poydras | 2626 |
| Prairie State | |
| City of Benton Harbor Cobden » Puerto Penasco | C&O 2651 3518 |
| Pyrenees | 1952 1983 |
| Q | |
| R | |
| » Red Man Castle Tower | |
| Riceland | 8 3901 H&NW ? |
Roaring Camp | 2640 AUT 560 AMTK 5688 |
| Centaqua John Witherspoon » Rock Camp | |
| Roslindale | 1985 X2609 |
| S | |
| Baton Rouge »San Luis Potosi | 3500 AMTK 800319KCS 3001 KCS 1810 |
| » Sandusky Bay Fort Dodge | NYC 10427 4203 |
| Plaquemine »Santa Monica | 2627 BHC ?OP&E ? LA 104 |
| Shadrach Bond Shadrach Bond | 4110 PAR 4110 AMTK 800373 |
| »Shriever Elm Grove Beech Grove | |
| Vermillion Trail »Sierra Madre | C&EI 463 2504 BHR ? OP&E ? LA 101 |
| Turlock » Singing Tower | |
| Springfield | 2631 |
| Belleville »St. James Place | 3501 AMTK 800025 |
| St. Louisan | |
| Sturgeon Bay | NYC 10444 1822 |
| Sugarland | 5 3900 H&NW ? |
| Sugarland | 2102 |
| Imperial Arch » Suspension Bridge Manatee River | |
| Sussex County | |
| Mission Peaks » Sussex Tower | |
| T | |
| Tangipahoa | 2622 |
| Tawas Bay | NYC 10403 1820 |
| »Temple Elm Park Beech Park | |
| Point Victor » Terminal Tower | |
| Timberland | |
| Tulane | 2623 |
| » Turlock Singing Tower | |
| » Turtle Bay Fernwood | NYC 10415 157 1837 |
| U | |
| University | 30 |
| V | |
| Centmoor » Valley Forge Centmoor | |
| Vandeberg Trail | C&EI 462 2503 |
Vandeventer | 2185 2690 |
| »Vermillion Trail Sierra Madre | C&EI 463 2504 BHR ? OP&E ? LA 101 |
| Vieux Carre | 4102 |
| Vigo Trail | C&EI 460 2505 |
| Vincennes Trail | C&EI 461 2500 |
| » Vineyard Poplar Farm | |
| Volunteer State | |
| W | |
| Henry W Grady Point Phillip » Watching Tower | |
| Waxahachie | 1950 1988 X2550 |
| » Wellford Clover Mill Ciudad De Toluca | |
| » Westgate Clover Chalet | |
| Wild Fowl Bay | NYC 10439 1821 |
| » Willis Poplar Falls | |
Last update: 6-3-2013