Over the years most Illinois Central passenger cars carried more than one assigned number. On the listings below, the first number ever assigned to the car will be the number the car is listed at in this web site. If the car belonged to another railroad first, the first Illinois Central number will be the location of the listing. If a car had a name first, and no number, it will be listed under the car name.
| Number | Car Numbers | Car Names | Number | Car Numbers | Car Names | |
| 4000 | 4000 | X ? | 53 X ? | |||
| 4001 | 4001 | X ? | 75 X ? | |||
| 4002 | 4002 | X ? | 78 X ? | |||
| 4003 | 4003 | X ? | 302 X ? | |||
| 4004 | 4004 | X ? | 306 X ? | |||
| 4005 | 4005 | X ? | 351 X ? | |||
| 4006 | 4006 | X ? | 357 X ? | |||
| 4007 | 4007 4150 | X ? | 365 X ? | |||
| 4008 | 4008 X ? | X ? | 876 X ? | |||
| 4009 | 4009 X2536 | X ? | 879 X ? | |||
| 4010 | 4010 4151 | X ? | 882 X ? | |||
| X ? | 889 X ? | |||||
| X ? | 893 X ? | |||||
| X ? | 2205 X ? | |||||
| X ? | 2209 X ? | |||||
| X ? | 2212 X ? | |||||
| X ? | 2213 X ? | |||||
| X ? | 2214 X ? | |||||
| X ? | 2216 X ? | |||||
| X ? | 2218 X ? | |||||
| X ? | 2221 2904 2822 X ? | |||||
| X ? | 2224 X ? | |||||
| X ? | 2230 X ? | |||||
| X ? | 2231 X ? | |||||
| X ? | 2232 X ? | |||||
| X ? | 2236 X ? | |||||
| 4026 | 4026 | X ? | 2242 X ? | |||
| 4027 | 4027 X3092 100551 | X ? | 2280 X ? | |||
| X ? | 2286 X ? | |||||
| X ? | 2502 X ? | |||||
| X ? | 2503 X ? | |||||
| X ? | 2506 X ? | |||||
| X ? | 2508 X ? | |||||
| X ? | 2508 X ? | |||||
| X ? | 2509 X ? | |||||
| X ? | 2511 X ? | |||||
| X ? | 2512 X ? | |||||
| X ? | 2513 X ? | |||||
| X ? | 2514 X ? | |||||
| X ? | 2515 X ? | |||||
| X ? | 2518 X ? | |||||
| X ? | 2520 X ? | |||||
| X ? | 2613 X ? | Clairborne | ||||
| X ? | 3857 X ? | |||||
| X ? | 3978 X ? | |||||
| X ? | 3981 X ? | |||||
| X ? | 3986 X ? | |||||
| X ? | 3991 X ? | |||||
| X ? | 3996 X ? | |||||
| X ? | 3997 X ? | |||||
| X ? | 4008 X ? | |||||
| X ? | X ? | General Beauregard | ||||
| X ? | X ? | General Jackson | ||||
| 4054 | 4054 | |||||
| X1090 | 3118 X1090 | |||||
| X1091 | 2124 952 550 X1091 | |||||
| 4058 | 4058 | |||||
| 4059 | 4059 | |||||
| 4060 | 4060 | X1094 | 2128 957 551 X1094 | |||
| 4061 | 4061 | |||||
| 4063 | 4063 | |||||
| X1104 | 2108 950 X1104 | |||||
| 4065 | 4065 14 800314 101314 101314 | Champlain (CN) | X1105 | 3110 964 X1105 | ||
| 4066 | 4066 X2168 IC 34 ICG 34 | |||||
| X1164 | 2122 956 X1164 | |||||
| 4071 | 4071 898 | |||||
| 4072 | 4072 895 X1344 | |||||
| 4073 | 4073 1901 | Lake Michigan | X1203 | 3627 2550 X1203 | ||
| 4074 | 4074 1902 | Lake Ponchartrain | X1204 | 3631 X1204 | ||
| 4075 | 4075 878 | X1205 | 3634 X1205 | |||
| X1344 | 4072 895 X1344 | |||||
| X2038 | 2038 X2038 | |||||
| X2168 | 4066 X2168 | |||||
| X2203 | 1955 X2203 | Abernathy | ||||
| X2204 | 1956 X2204 | Keats | ||||
| X2216 | 1957 X2216 | Kittanham | ||||
| 4100 | 4100 | Palm Garden | ||||
| 4101 | 4101 | Evangeline | X2403 | 304 X2403 100558 LSTX 2 | Mike Hankins | |
| 4102 | 4102 | Vieux Carre | ||||
| X2405 | A&V 395 21 19 12 20 4 X2405 | |||||
| X2406 | 3628 2551 X2406 | |||||
| 4105 | 3998 4151 4105 | |||||
| 4106 | 3782 2299 2807 4106 | Jackson Square | ||||
| 4107 | 3779 2298 2806 4107 | Lee Circle | ||||
| 4108 | 2195 4108 | Louisville | X2410 | 1986 X2410 | Lake Ferguson | |
| 4109 | 2192 4109 SLRG 4109 | Auguste Choteau | X2411 | 372 X2411 100570 | ||
| 4110 | 4110 PAR 4110 AMTK 800373 | Shadrach Bond Shadrach Bond | ||||
| 4111 | 3987 4111 | Cafe St. Louis | ||||
| 4112 | C&EI 505 4112 | Shakamak Inn | ||||
| X2511 | 336 X2511 100567 | |||||
| X2536 | 4009 X2536 | |||||
| X2538 | X2538 | Lake Dias | ||||
| 4125 | C&O 1973 4125 4175 | Gadsby Tavern | ||||
| 4125A | C&O 1950 4125A 4175A | Gadsby Kitchen | X2545 | 2203 X2545 | ||
| 4126 | C&O 1974 4126 4176 | Raleigh Tavern | ||||
| 4126A | C&O 1951 4126A 4176A | Raleigh Kitchen | ||||
| 4127 | C&O 1979 NYC 411 4127 | Michie’s Tavern | ||||
| 4127A | C&O 1952 NYC 470 4127A | Michie’s Kitchen | ||||
| 4128 | C&O 1980 NYC 412 4128 AMTK 800352 | Botsford Tavern | X2550 | 1950 1988 X2550 | Waxahachie | |
| 4128A | C&O 1953 NYC 471 4128A AMTK 800354 | Hanover Kitchen | X2556 | 2249 2919 X2556 | ||
| X2557 | X2557 | Luther Burbank | ||||
| X2561 | 2266 2932 X2561 | |||||
| X2585 | 2262 2929 X2585 | |||||
| X2599 | 2507 X2599 | |||||
| X2600 | 2600 X2600 BHC ? OP&E LA 102 | Camellia Cresenta Valley | ||||
| X2609 | 1985 X2609 | Roslindale | ||||
| 4150 | 4007 4150 | X2761 | X2761 | Berthoud Pass | ||
| 4151 | 3998 4151 4105 | |||||
| 4010 4151 | ||||||
| X2997 | 3644 2723 X2997 ICG 100155 | |||||
| X3092 | 4027 X3092 100551 | |||||
| X3350 | A&V 320 2093 X3350 | |||||
| X3364 | 888 X3364 | |||||
| X3366 | 3659 X3366 | |||||
| X3684 | 3119 965 552 X3684 | |||||
| 100058 | ||||||
| 100155 | 3644 2723 X2997 ICG 100155 | |||||
| 4175 | C&O 1973 4125 4175 | Gadsby Tavern | 100474 | D&H ? GMO ? ICG 100474 | ||
| 4175A | C&O 1950 4125A 4175A | Gadsby Kitchen | 100485 | GM&O 25 100485 | Pecos | |
| 4176 | C&O 1974 4126 4176 | Raleigh Tavern | ? | ICG 100516 | ||
| 4176A | C&O 1951 4126A 4176A | Raleigh Kitchen | 100523 | ? 100523 | ||
| 100541 | ? ICG 100541 PAL 100541 | |||||
| 100549 | ? ICG 100549 | |||||
| 100550 | ? ICG 100550 | |||||
| 100551 | 4027 X3092 100551 | |||||
| 100552 | ||||||
| 100558 | 304 X2403 100558 LSTX 2 | Mike Hankins | ||||
| 100562 | 2225 404 100562 | |||||
| 100567 | 336 X2511 100567 | |||||
| 100568 | ? ICG 100568 | |||||
| 100569 | 100569 | |||||
| 100570 | 372 X2411 100570 | |||||
| 100581 | GMO 3057 ICG 100581 | |||||
| 100630 | 100630 | |||||
| 101314 | 4065 14 800314 101314 101314 | Champlain (CN) | ||||
| 101315 | ? 101315 | |||||
| 800210 | NKP 207 3530 ? 800210 | City of Peoria Cook County | ||||
| 4200 | 2199 4200 CSXT 319 | Canal Street Greenbrier | ||||
4201 | 2204 4201 | De Soto Jacksonville | ||||
| 4202 | NYC 10426 4202 | Chippewa Bay Flossmoor | 800314 | 4065 14 800314 101314 101314 | Champlain (CN) | |
| 4203 | NYC 10427 4203 | Sandusky Bay Fort Dodge | ||||
| 800413 | 1 ICG 1 IC 800413 800413 | Great Lakes (CN) | ||||
| 800653 | UP 5400 Wabash 1431 NW 1838 NW 800 NE ? 800653 800653 | Altavista Sandford Fleming (CN) |
Last update: 9-3-2021