The cars listed on this page are from a 1927 listing of equipment owned by Illinois Central. This page lists railroads owned or acquired by the Illinois Central.
| YAZOO & MISSISSIPPI VALLEY RAILROAD | ||
| Number | Class of Car | Notes |
| 1 | Compartment coach – non vestibule | |
| 2 | Coach – no vestibule | |
| 3 | Compartment coach – non vestibule | |
| 4 | Compartment coach – non vestibule | |
| 5 | Coach – non vestibule | |
| 6 | Compartment coach – non vestibule | |
| 7 | Coach – non vestibule | |
| 9 | Compartment coach – non vestibule | |
| 10 | Compartment coach – non vestibule | |
| 11 | Compartment coach – non vestibule | |
| 12 | Coach – non vestibule | |
| 14 | Compartment coach – non vestibule | |
| 15 | Compartment coach – non vestibule | |
| 16 | Coach – non vestibule | |
| 17 | Compartment coach – non vestibule | |
| 18 | Compartment coach – non vestibule | |
| 19 | Compartment coach – non vestibule | |
| 20 | Compartment coach – non vestibule | |
| 21 | Coach – non vestibule | |
| 22 | Coach – non vestibule | |
| 23 | Coach – non vestibule | |
| 24 | Compartment coach – non vestibule | |
| 25 | Compartment coach – non vestibule | |
| 26 | Compartment coach – non vestibule | |
| 27 | Coach | In freight service 1927 |
| 29 | Coach – non vestibule | |
| 30 | Compartment coach – non vestibule | |
| 31 | Baggage & smoker – non vestibule | |
| 33 | Coach – non vestibule | |
| 34 | Coach – non vestibule | |
| 35 | Compartment coach – non vestibule | |
| 37 | Coach – non vestibule | |
| 38 | Coach – non vestibule | |
| 39 | Compartment coach – non vestibule | |
| 40 | Compartment coach – non vestibule | |
| 41 | Compartment coach – non vestibule | |
| 42 | Coach – non vestibule | |
| 43 | Coach – non vestibule | |
| 44 | Coach – non vestibule | |
| 45 | Coach – non vestibule | |
| 46 | Coach – non vestibule | |
| 47 | Coach – non vestibule | |
| 51 | Baggage & express – non vestibule | |
| 52 | Baggage & express – non vestibule | |
| 53 | Baggage & express – non vestibule | |
| 54 | Baggage & express – non vestibule | |
| 56 | Baggage & express – non vestibule | |
| 57 | Baggage & smoker – non vestibule | |
| 58 | Baggage & smoker – non vestibule | |
| 59 | Baggage & smoker – non vestibule | |
| 60 | Baggage & smoker – dummy ends | |
| 62 | Baggage & express – non vestibule | |
| 63 | Baggage & express – non vestibule | |
| 65 | Baggage & smoker – non vestibule | |
| 66 | Baggage & smoker – non vestibule | |
| 67 | Baggage & smoker – non vestibule | |
| 68 | Baggage & smoker – non vestibule | |
| 71 | Baggage & express – non vestibule | |
| 81 | Mail & express – dummy ends | |
| 82 | Mail & express – dummy ends | |
| 83 | Mail & express – dummy ends | |
| 84 | Mail & express – dummy ends | |
| 99 | Office – wide vestibule | |
| 121 | Compartment coach – wide vestibule | |
| 122 | Compartment coach – wide vestibule | |
| 123 | Coach – wide vestibule | |
| 182 | Chair car – wide vestibule | |
| GULF & SHIP ISLAND RAILROAD | ||
| Number | Class of Car | Notes |
| 12 | Coach – non vestibule | |
| 17 | Coach – non vestibule | |
| 21 | Compartment coach – non vestibule | |
| 22 | Coach – non vestibule | |
| 23 | Compartment coach – non vestibule | |
| 40 | Baggage & express – non vestibule | |
| 60 | Mail & baggage – non vestibule | |
| 61 | Mail & baggage – non vestibule | |
| 62 | Mail & baggage – non vestibule | |
| ALABAMA & VICKSBURG RAILWAY | |||
| A & V Number | I. C. Number | Class of Car | Notes |
| 301 | 297 | Mail & express | |
| 302 | 298 | Mail & express | |
| 305 | 296 | Mail & express | |
| 307 | 284 | Mail & express | |
| 314 | 845 | Baggage & express | |
| 315 | 846 | Baggage & express | |
| 317 | 807 | Baggage & express | |
| 320 | 2093 X3350 | Coach | |
| 325 | 847 | Baggage & smoker | |
| 330 | 672 | Baggage & express | |
| 331 | 673 | Baggage & express | |
| 332 | 674 | Baggage & express | |
| 340 | 3346 | Compartment coach | |
| 342 | 2900 | Coach | |
| 348 | 3021 | Compartment coach | |
| 360 | 871 | Baggage & smoker | |
| 361 | 872 | Baggage & smoker | |
| 362 | 873 | Baggage & smoker | |
| 371 | 2094 | Coach | Condemned Markham 6-10-1949 |
| 372 | 2095 | Coach | Condemned Princeton 1-31-1950 |
| 395 | 21 | Office | Built for Vicksburg & Meridian, later Alabama & Vicksburg RR. Renumbered to IC 21 and then IC 19 in 1927. Renumbered to IC 4 in 1940. Assigned to C. J. Fitzpatrick in 1950’s and a pool car in early 1960’s. Retired to work train service in McComb, MS by 1964. Owned by the Southeast Louisiana Chapter of the NRHS at Louisiana Arts & Science Center in Baton Rouge, LA. Moved from Louisiana Arts & Science Center in Baton Rouge, LA to children’s Museum in Hammond, LA 2007. Currently at McComb City, MS depot museum |
| 396 | 3972 | Dining – wide vestibule | |
| 398 | 3969 | Dining – wide vestibule | |
| VICKSBURG, SHREVEPORT & PACIFIC RAILWAY | |||
| VS&P Number | I. C. Number | Class of Car | Notes |
| 402 | 299 | Mail & Baggage | |
| 416 | 831 | Baggage & express | |
| 425 | 869 | Baggage & smoker – vestibule | |
| 426 | 870 | Baggage & smoker – vestibule | |
| 427 | 850 | Baggage & smoker – vestibule | |
| 430 | 675 | Baggage & express | |
| 446 | 3024 | Compartment coach | |
| 452 | 2084 | Coach – vestibule | |
| 460 | 874 | Baggage & smoker | |
| 461 | 875 | Baggage & smoker – vestibule | |
| 470 | 2096 | Coach – vestibule | Destroyed Markham 5-15-1950 |
| 471 | 2097 | Coach – vestibule | Condemned Paducah 5-10-1949 |
| 472 | 2098 | Coach – vestibule | Destroyed Markham 5-15-1950 |
| 473 | 2099 | Coach – vestibule | |
| 474 | 2100 | Coach – vestibule | Destroyed McComb 6-27-1950. |
| 499 | 23 | Office | |
Last update: 12-13-2022