Car types: BR=Bedroom, C=Compartment, DB=Double Bedroom, DR=Drawing Room, LNG=Lounge, OBS=Observation., R=Roomette, S=Section
Built: C=Converted, RB = Rebuilt
| 4301 – 4651 | Express Refrigerator | Off roster in 1954 | ||
| 4652 – 4840 | Express Refrigerator | 1925 | Only 4652, 4656, 4669, 4671, 4677, 4678, 4679, 4684, 4686, 4689, 4697, 4709, 4716, 4717, 4720, 4726, 4727, 4731, 4736, 4743, 4745, 4748, 4758, 4761, 4765, 4768, 4769, 4776, 4780, 4781, 4787, 4788, 4789, 4790, 4792, 4797, 4807, 4814, 4822, 4826, 4829, 4830, 4831, 4833, 4839 & 4840 are shown in service in 1954. Off roster in 1963. | |
| 5202 – 5234 | Express Refrigerator | 1925 | Only 5204, 5207, 5216, 5225-5233 shown in service in 1954. All off roster in 1963. | |
| 5653 – 5848 | Express – Dry | 1925 | Only 5653, 5660, 5661, 5668, 5670, 5681, 5751, 5752, 5754, 5773, 5782, 5783, 5791, 5796, 5804, 5832, 5846, 5848 shown in service in 1954. All off roster in 1963. | |
| 6001 – 6002 | Milk Car | Off roster in 1954 | ||
| 6672 – 6842 | Express – Dry | 1925 | Only 6672, 6675, 6682, 6701, 6738, 6820, 6837 & 6842 shown in service in 1954. All off roster in 1963 | |
| 6900-6950 | Express – Dry | 1925 | In 1954, all in service except 6902 which was condemned in McComb on 10-3-1950 and 6946 which was destroyed in wreck on L&N on 2-2-1952. All off roster in 1963 | |
| 29086 7900 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29070 7901 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29104 7902 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29212 7903 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29236 7904 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29061 7905 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29281 7906 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29188 7907 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29261 7908 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29377 7909 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29126 7910 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29210 7911 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29046 7912 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29295 7913 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29102 7914 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29369 7915 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29279 7916 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29165 7917 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29247 7918 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29145 7919 | Boxcar Baggage, Mail & Express | 1946 C1948 | ||
| 29063 7920 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29128 7921 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29253 7922 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29163 7923 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29359 7924 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29343 7925 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29323 7926 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29183 7927 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29054 7928 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| 29290 7929 | Boxcar Baggage, Mail & Express | 1946 C1952 | ||
| ? ICG 100058 | Baggage Work car | |||
| D&H ? GMO ? ICG 100474 | Baggage Car Baggage Car Work Car | Built by ACF Industries in October 1957 (Lot 04-4947) For sale in New Orleans Feb 2010 | ||
| GMO 25 ICG 100485 | Pecos | Office Work car | C1981 | Converted to work train service and assigned to McComb, MS work train in early 1980’s. Reported to still be in service in Jackson, MS in 2006. On display at depot in Holdrege, NE with name Pecos on side. |
| ? ICG 100516 | Coach ? | Safety car in 1982. | ||
| ? 100523 | Coach Diner | Located somewhere in North Illinois | ||
| ? ICG 100541 PAL 100541 | RPO/Baggage work train | Currently in Missouri. For sale as of 7/3/01. Converted to MOW service | ||
| ? ICG 100549 | MOW | Ripley, TN House track (Either 100549 or 100550 scrapped about 2013) | ||
| ? ICG 100550 | MOW | Ripley, TN House track (Either 100549 or 100550 scrapped about 2013) | ||
| 4027 X3092 100551 | Diner MOW MOW | Spur near Ripley, TN. Moved January 2016 by truck to scrap yard north of Milan, TN. | ||
ICG 100552 | Sleeper MOW | Spur near Ripley, TN. Moved January 2016 by truck to scrap yard north of Milan, TN. | ||
| ? ICG 100568 | . Work train | For sale in New Orleans Feb 2010 | ||
| ? 100569 | Coach MOW | |||
| GMO 3057 ICG 100581 | 68 seat coach work train | 1947 | On St. Louis, Iron Mountain & Southern in Jackson, MO in 2010. For sale in Missouri 2020 | |
| ? ICG 100630 | box car bunk car | |||
| ? 101315 | Safety car | Currently in use on CN-IC business train. | ||
| UP 5400 Wabash 1431 NW 1838 NW 800 NE 800 800653 800653 | Altavista Sandford Fleming (CN) | Coach Coach Coach Inspection Car Inspection Car Theater Car | 1950 R1969 R? | Lot 6844, Plan 7617, Ordered 2/48, Delivered 1950. Built as 44 seat coach. Sold to Wabash 1951. Sold to Norfolk & Western 1964. Rebuilt 1969 as roadway inspection car and renumbered and named. NW sold car to Nashville & Eastern. N&E traded to IC for two GP10’s. IC modified viewing windows on rear. Still in service for CN. Painted into CN paint scheme and named Sandford Fleming in 2013. |
Last update: 8-22-2021