Car types: BR=Bedroom, C=Compartment, DR=Drawing Room, R=Roomette
| Car Number | Name | Class of Car | Year Built | NOTES |
| 900 | Flat | 1959 | Flexi-Van Service | |
| 901 | Flat | 1959 | Flexi-Van Service | |
| 902 | Flat | 1959 | Flexi-Van Service | |
| 903 | Baggage & Smoker | |||
| 912 | Baggage & Smoker | |||
| 913 | Baggage & Smoker | |||
| 917 | Baggage & Smoker | |||
| 918 | Baggage & Smoker | |||
| 920 | Miner Car | |||
| 921 | Miner Car | |||
| 922 | Miner Car | |||
| 923 | Miner Car | |||
| 924 | Miner Car | |||
| 925 | Miner Car | |||
| 926 | Miner Car | |||
| 927 | Miner Car | |||
| 928 | Miner Car | |||
| 929 | Miner Car | |||
| 952 | Suburban smoker | |||
| 954 | Baggage & Coach | 1911 C1938 | Off Roster in 1963 | |
| 955 | Suburban smoker | |||
| 956 | Suburban smoker | |||
| 957 | Suburban smoker | |||
| 958 | Suburban smoker | |||
| 959 | Suburban smoker baggage-coach | Condemned Paducah 1-26-1950 | ||
| 960 | Suburban smoker | |||
| 961 | Suburban smoker | |||
| 962 | Suburban smoker | |||
| 964 | Suburban smoker | |||
| 967 | Suburban smoker | |||
| 968 | Suburban smoker | |||
| 969 | Suburban smoker | |||
| 970 | Suburban smoker | |||
| 971 | Suburban smoker | |||
| 972 | Suburban smoker | |||
| 973 | Suburban smoker | |||
| 974 | Suburban smoker | |||
| 975 | Suburban smoker | |||
| 976 | Suburban smoker | |||
| 977 | Suburban smoker | |||
| 978 | Suburban smoker | |||
| 979 | Suburban smoker | |||
| 980 | Suburban smoker | |||
| 1051 | Suburban coach | |||
| 1053 – 1060 | Suburban coach | |||
| 1062 – 1064 | Suburban coach | |||
| 1067 – 1075 | Suburban coach | |||
| 1077 | Suburban coach | |||
| 1079 – 1094 | Suburban coach | |||
| 1096 – 1107 | Suburban coach | |||
| 1100-1229 | MU Suburban Motor | 1926 | 1198 is located at Illinois Railway Museum in Union, IL. Floor plan A5293. 72 ft 8 in | |
| 1230-1241 | MU Suburban Motor | 1926 | Floor plan H122. 72 ft 8 in | |
| 1301-1305 | MU Suburban Trailer | 1921 C1926 | Floor plan A5334. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1306 COER 1306 | MU suburban Trailer | 1921 C1926 | Floor plan A5334. 72 ft 8 in. Built by Pullman. Later COER 1306. Burned during fire at Marion, IL depot 6/13/77. Scrapped 1991 | |
| 1307-1320 | MU suburban Trailer | 1921 C1926 | Floor plan A5334. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1321-1344 | MU suburban Trailer | 1924 C1926 | Floor plan A5334. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1345 COER 1345 SLIM 1365 | MU suburban Trailer | 1924 C1926 | Floor plan A5334. 72 ft 8 in. Built by Pullman. Later COER 1345. Currently in Jackson, MO as St. Louis, Iron Mountain & Southern 1365 | |
| 1346-1364 | MU suburban Trailer | 1926 | Floor plan A5334. 72 ft 8 in. Built by Standard. Reported to have been scrapped in Birmingham, AL | |
| 1365 COER 1365 SLIM 1345 | MU suburban Trailer | 1926 | Floor plan A5334. 72 ft 8 in. Built by Standard. Later COER 1365. Currently in Jackson, MO as St. Louis, Iron Mountain & Southern1345 | |
| 1366-1379 | MU suburban Trailer | 1926 | Floor plan A5334. 72 ft 8 in. Built by Standard. Reported to have been scrapped in Birmingham, AL | |
| 1380 | MU suburban Trailer | 1926 | Floor plan A5334. 72 ft 8 in. Built by Standard. Currently in Union, IL at Illinois Railway Museum. | |
| 1381-1430 | MU suburban Trailer | 1926 | Floor plan A5334. 72 ft 8 in. Built by Standard. Reported to have been scrapped in Birmingham, AL | |
| 1431-1432 | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1433 COER 1433 MISS 1433? NNRX 1433 NNRX 7 | Ely | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Sold to Crab Orchard & Egyptian RR in 1971. Used on Mississippian Railway between 1983 & 1986. Sold 1989 to Lewis & Clark Ry in WA. Sold to Williamette & Pacific in OR in 1993. Sold to Nevada Northern Railway and named Ely in 1995. |
| 1434 | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1435 COER 1435 | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Later COER 1435. Burned during fire at Marion, IL depot 6/13/77. Restored and being used as private residence in Kevil, KY | |
| 1436-1438 | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1439 COER 1439 MISS 1439? NNRX 1439 NNRX 8 | Nevada | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Sold to Crab Orchard & Egyptian RR in 1971. Used on Mississippian Railway between 1983 & 1986. Sold 1989 to Lewis & Clark Ry in WA. Sold to Williamette & Pacific in OR in 1993. Sold to Nevada Northern Railway and named Nevada in 1995. |
| 1440 | MU suburban Trailer | 1928 | Floor plan H124. 72 ft 8 in. Built by Pullman. Reported to have been scrapped in Birmingham, AL | |
| 1451 – 1455 | Suburban coach & smoker | |||
| 1457 | Suburban coach & smoker | |||
| 1458 | Suburban coach | |||
| 1460 | Suburban coach | |||
| 1462 – 1467 | Suburban coach | |||
| 1501 | Smoker & Excursion | |||
| 1501 RTA 1000 | Gallery Coach | 1972-73 | Built by American Car & Foundry in 1972-73 as 156 seat MU-Gallery Coach for 1200 volt DC catenary. To Chicago RTA in 1978. | |
| 1502 RTA 1001 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1503 | Smoker & Excursion | |||
| 1503 RTA 1002 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1504 RTA 1003 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1505 | Miner car | |||
| 1505 RTA 1004 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1506 – 1508 | Smoker & Excursion | |||
| 1506 RTA 1005 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1507 RTA 1006 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1508 RTA 1007 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1509 – 1512 | Miner car | |||
| 1509 | Gallery Coach | 1972-73 | Built by ACF. Wrecked 1972. | |
| 1510 RTA 1008 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1511 RTA 1009 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1512 RTA 1010 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1513 RTA 1011 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1514 – 1515 | Smoker & Excursion | |||
| 1514 RTA 1012 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1515 RTA 1013 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1516 RTA 1014 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1517 | Smoker & Excursion | |||
| 1517 RTA 1015 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1518 RTA 1016 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1519 – 1520 | Miner car | |||
| 1519 RTA 1017 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1520 RTA 1018 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1521 RTA 1019 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1522 RTA 1020 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1523 | Miner car | |||
| 1523 RTA 1021 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1524 RTA 1022 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1525 – 1528 | Smoker & excursions | |||
| 1525 RTA 1023 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1526 RTA 1024 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1527 RTA 1025 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1528 RTA 1026 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1529 | Miner car | |||
| 1529 RTA 1027 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1530 – 1532 | Smoker & excursions | |||
| 1530 RTA 1028 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1531 RTA 1029 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1532 RTA 1030 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1533 RTA 1031 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1534 RTA 1032 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1535 RTA 1033 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1536 RTA 1034 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1537 RTA 1035 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1538 | Smoker & excursion | |||
| 1538 RTA 1036 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1539 RTA 1037 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1540 | Smoker & excursion | |||
| 1540 RTA 1038 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1541 RTA 1039 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1542 RTA 1040 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1543 RTA 1041 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1544 – 1545 | Smoker & excursion | |||
| 1544 RTA 1042 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1545 RTA 1043 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1546 RTA 1044 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1547 | Miner car | |||
| 1547 RTA 1045 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1548 RTA 1046 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1549 | Smoker & excursion | |||
| 1549 RTA 1047 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1550 RTA 1048 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1551 | Smoker & excursion | |||
| 1551 RTA 1049 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1552 RTA 1050 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1553 | Miner car | |||
| 1553 RTA 1051 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1554 – 1556 | Smoker & excursion | |||
| 1554 RTA 1052 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1555 RTA 1053 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1556 RTA 1054 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1557 RTA 1055 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1558 – 1560 | Smoker & excursion | |||
| 1558 RTA 1056 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1559 RTA 1057 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1560 RTA 1058 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1561 RTA 1059 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1562 RTA 1060 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1563 – 1565 | Smoker & excursion | |||
| 1563 RTA 1061 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1564 RTA 1062 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1565 RTA 1063 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1566 RTA 1064 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1567 RTA 1065 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1568 RTA 1066 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1569 RTA 1067 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1570 RTA 1068 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1571 RTA 1069 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1572 | Smoker & excursion | |||
| 1572 RTA 1070 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1573 RTA 1071 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1574 RTA 1072 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1575 RTA 1073 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1576 RTA 1074 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1577 RTA 1075 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1578 RTA 1076 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1579 RTA 1077 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1580 RTA 1078 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1581 RTA 1079 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1582 RTA 1080 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1583 RTA 1081 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1584 RTA 1082 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1585 RTA 1083 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1586 RTA 1084 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1587 RTA 1085 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1588 RTA 1086 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1589 RTA 1087 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1590 RTA 1088 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1591 RTA 1089 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1592 RTA 1090 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1593 RTA 1091 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1594 RTA 1092 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1595 RTA 1093 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1596 RTA 1094 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1597 RTA 1095 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1598 RTA 1096 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1599 RTA 1097 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1600 – 1601 | Smoker & excursion | |||
| 1600 RTA 1098 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1601 RTA 1099 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1602 RTA 1100 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1603 RTA 1101 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1604 RTA 1102 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1605 RTA 1103 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1606 RTA 1104 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1607 RTA 1105 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1608 RTA 1106 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1609 RTA 1107 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1610 RTA 1108 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1611 RTA 1109 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1612 RTA 1110 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1613 RTA 1111 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1614 RTA 1112 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1615 RTA 1113 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1616 RTA 1114 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1617 RTA 1115 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1618 RTA 1116 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1619 RTA 1117 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1620 RTA 1118 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1621 RTA 1119 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1622 RTA 1120 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1623 RTA 1121 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1624 RTA 1122 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1625 RTA 1123 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1626 RTA 1124 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1627 RTA 1125 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1628 RTA 1126 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1629 RTA 1127 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. | |
| 1630 RTA 1128 | Gallery Coach | 1972-73 | Built by ACF. To Chicago RTA in 1978. |
Last update 12-13-2009