| Car Number | Name | Class of Car | Year Built | NOTES |
| 609 | Baggage & Express | |||
| 610 | Baggage & Express | |||
| 611 | Baggage & Express | |||
| 612 | Baggage & Express | |||
| 613 | Baggage & Express | |||
| 615 | Baggage & Express | |||
| 616 | Baggage & Express | |||
| 617 | Baggage & Express | |||
| 618 | Baggage & Express | |||
| 619 | Baggage & Express | |||
| 620 | Baggage & Express | |||
| 621 | Baggage & Express | |||
| 622 | Baggage & Express | |||
| 623 | Baggage & Express | |||
| 624 | Baggage & Express | |||
| 625 | Baggage & Express | |||
| 626 | Baggage & Express | |||
| 628 | Baggage & Express | |||
| 629 | Baggage & Express | |||
| 660 | Baggage & Express | |||
| 661 | Baggage & Express | |||
| 662 | Baggage & Express | |||
| 664 | Baggage & Express | |||
| A&V 330 672 | Baggage & Express Baggage & Express | 1921 | Condemned Markham 6-21-1951 | |
| A&V 331 673 | Baggage & Express Baggage & Express | 1921 | ||
| A&V 332 674 | Baggage & Express Baggage & Express | 1921 | ||
| VS&P 430 675 | Baggage & Express Baggage & Express | 1924 | ||
| 676 | Baggage & Express | 1911 | Retired prior to 1952 | |
| 677 | Baggage & Express | 1911 | ||
| 678 | Baggage & Express | |||
| 679 | Baggage & Express | 1911 | ||
| 680 | Baggage & Express | 1911 | Off Roster in 1963 | |
| 681 | Baggage & Express | 1911 | Retired Jan 1937 | |
| 682 | Baggage & Express | 1911 | Retired Sept 1947 | |
| 683 | Baggage & Express | 1911 | ||
| 684 | Baggage & Express | 1911 | ||
| 685 818 | Baggage & Express Baggage | |||
| 686 | Baggage & Express | 1912 | ||
| 687 | Baggage & Express | 1912 | ||
| 688 | Baggage & Express | 1912 | ||
| 689 | Baggage & Express | 1912 | retired prior to 1952 | |
| 690 | Baggage & Express | 1912 | ||
| 691 | Baggage & Express | 1912 | ||
| 692 | Baggage & Express | 1912 | ||
| 693 | Baggage & Express | 1912 | ||
| 694 | Baggage & Express | 1912 | ||
| 695 | Baggage & Express | 1912 | ||
| 696 817 | Baggage & Express Baggage | 1912 | ||
| 697 | Baggage & Express | 1912 | ||
| 698 | Baggage & Express | 1912 | retired prior to 1952 | |
| 699 | Baggage & Express | 1912 | ||
| 700 | Baggage & Express | 1912 | Currently near Thornton, MS with several others cars. | |
| 701 | Baggage & Express | 1912 | ||
| 702 | Baggage & Express | 1912 | ||
| 703 | Baggage & Express | 1912 | ||
| 704 | Baggage & Express | 1912 | Located at Barataria Blvd & 4th Street in Marrero, LA. Harriman design, ACF 1912 | |
| 705 | Baggage & Express | 1912 | Photographed loaded on a flatcar in Champaign, IL on 6-21-1986. | |
| 706 | Baggage & Express | 1912 | ||
| 707 | Baggage & Express | 1912 | ||
| 708 | Baggage & Express | 1912 | ||
| 709 | Baggage & Express | 1912 | ||
| 710 | Baggage & Express | 1912 | ||
| 711 | Baggage & Express | 1912 | ||
| 712 | Baggage & Express | 1916 | ||
| 713 | Baggage & Express | 1916 | ||
| 714 | Baggage & Express | 1916 | ||
| 715 | Baggage & Express | 1916 | ||
| 716 | Baggage & Express | 1916 | ||
| 717 | Baggage & Express | 1916 | Off Roster in 1963 | |
| 718 | Baggage & Express | 1916 | ||
| 719 | Baggage & Express | 1916 | ||
| 720 | Baggage & Express | 1916 | ||
| 721 | Baggage & Express | 1916 | ||
| 722 | Baggage & Express | 1917 | ||
| 723 | Baggage & Express | 1917 | ||
| 724 | Baggage & Express | 1917 | ||
| 725 | Baggage & Express | 1917 | ||
| 726 | Baggage & Express | 1917 | ||
| 727 | Baggage & Express | 1917 | ||
| 728 | Baggage & Express | 1917 | ||
| 729 | Baggage & Express | 1917 | ||
| 730 | Baggage & Express | 1918 | ||
| 731 | Baggage & Express | 1918 | ||
| 732 | Baggage & Express | 1918 | ||
| 733 | Baggage & Express | 1918 | ||
| 734 | Baggage & Express | 1918 | ||
| 735 | Baggage & Express | 1918 | ||
| 736 | Baggage & Express | 1918 | ||
| 737 | Baggage & Express | 1918 | ||
| 738 | Baggage & Express | 1918 | ||
| 739 | Baggage & Express | 1918 | ||
| 740 565 | Mail storage | 1918 | ||
| 741 566 | Mail storage | 1918 | ||
| 742 668 | Baggage & Express | 1918 | ||
| 743 567 | Baggage & Express Mail storage | 1918 | Currently in Exchange Club Park in Brookhaven, MS | |
| 744 568 | Baggage & Express Mail storage | 1918 | ||
| 745 669 | Baggage & Express | 1918 | ||
| 746 670 | Baggage & Express | 1918 | ||
| 747 569 | Baggage & Express Mail storage | 1918 | ||
| 748 570 | Baggage & Express Mail storage | 1918 | ||
| 749 671 | Baggage & express | 1918 | ||
| 750 571 | Mail storage | 1918 | ||
| 751 572 | Mail storage | 1918 | ||
| 752 573 | Baggage & Express Mail storage | 1918 | ||
| 753 574 | Mail storage | 1918 | ||
| 754 575 | Baggage & Express Mail storage | 1918 | ||
| 755 SLRG 755 | Baggage & Express | 1921 | Formerly in Abita Springs, LA beside St. Tammany Trace with IC General Jackson. Sold to Iowa Pacific in 2012 and moved to Colorado. Listed for sale by bankruptcy trustee in 2021. | |
| 756 | Baggage & Express | 1921 | ||
| 757 | Baggage & Express | 1921 | ||
| 758 | Baggage & Express | 1921 | ||
| 759 | Baggage & Express | 1921 | retired prior to 1952 | |
| 760 | Baggage & Express | 1921 | ||
| 761 | Baggage & Express | 1921 | ||
| 762 | Baggage & Express | 1921 | ||
| 763 | Baggage & Express | 1921 | ||
| 764 | Baggage & Express | 1921 | ||
| 765 | Baggage & Express | 1921 | ||
| 766 | Baggage & Express | 1921 | ||
| 767 | Baggage & Express | 1921 | ||
| 768 | Baggage & Express | 1921 | ||
| 769 | Baggage & Express | 1921 | ||
| 770 | Baggage & Express | 1921 | ||
| 771 | Baggage & Express | 1921 | ||
| 772 | Baggage & Express | 1921 | ||
| 773 | Baggage & Express | 1924 | ||
| 774 | Baggage & Express | 1924 | ||
| 775 | Baggage & Express | 1924 | ||
| 776 | Baggage & Express | 1924 | ||
| 777 | Baggage & Express | 1924 | ||
| 778 | Baggage & Express | 1924 | ||
| 779 | Baggage & Express | 1924 | ||
| 780 | Baggage & Express | 1925 | ||
| 781 | Baggage & Express | 1925 | ||
| 782 | Baggage & Express | 1925 | ||
| 783 | Baggage & Express | 1925 | ||
| 784 | Baggage & Express | 1925 | ||
| 785 | Baggage & Express | 1925 | ||
| 786 | Baggage & Express | 1925 | Currently at Thornton, MS with several other cars. | |
| 787 | Baggage & Express | 1925 | ||
| 788 | Baggage & Express | 1925 | ||
| 789 | Baggage & Express | 1925 | ||
| 790 | Baggage & Express | 1926 | ||
| 791 | Baggage & Express | 1926 | ||
| 792 | Baggage & Express | 1926 | On Calvary Drive near Bogue Chitto, MS. Blt 1926 | |
| 793 | Baggage & Express | 1926 | KCS yard – Gulfport, MS | |
| 794 | Baggage & Express | 1926 | ||
| 795 | Baggage & Express | 1928 | ||
| 796 | Baggage & Express | 1928 | ||
| 797 | Baggage & Express | 1928 | ||
| 798 | Baggage & Express | 1928 | ||
| 799 | Baggage & Express | 1928 | ||
| 800 | Baggage & Express | 1928 | ||
| 801 | Baggage & Express | 1928 | ||
| 802 | Baggage & Express | 1928 | ||
| 803 | Baggage & Express | 1928 | ||
| 804 | Baggage & Express | 1928 | ||
| 805 | Baggage & Express | 1929 | Owned by Heart of Dixie railroad museum in Calera, AL | |
| A&V 316 806 | Baggage & Express | 1886 R1929 | Built by Jackson & Sharp | |
| A&V 317 807 | Baggage & Express Baggage & Express | 1904 R1929 | Built by New Orleans & North Eastern Railroad | |
| VS&P 417 808 | Baggage & Express | 1903 R1929 | Built by American Car & Foundry. | |
| VS&P 418 809 | Baggage & Express | 1903 R1929 | Built by American Car & Foundry. | |
| 335 814 | Baggage & Express | 1929 C1955 | ||
| 316 815 | Baggage & Express | 1925 C1955 | ||
| 352 816 | Baggage & Express | 1913 C1955 | ||
| 696 817 | Baggage & Express | 1912 C1955 | ||
| 685 818 | Baggage & Express | 1911 C1955 | KCS yard – Gulfport, MS. Scrapped in 2011. | |
| 819 | Baggage & Express | |||
| 825 | Baggage & Express | |||
| 826 | Baggage & Express | |||
| 827 | Baggage & Express | |||
| 828 | Baggage & Express | |||
| 829 | Baggage & Express | |||
| 830 | Baggage & Express | |||
| VS&P 416 831 | Baggage & Express Baggage & Express | 1884 | Built by Pullman | |
| 832 | Baggage & Express | |||
| 833 | Baggage & Express | |||
| 834 | Baggage & Express | |||
| 835 | Baggage & Express | |||
| 836 | Baggage & Express | |||
| 838 | Baggage & Express | |||
| 839 | Baggage & Express | |||
| 840 | Baggage & Express | |||
| 841 | Baggage & Express | |||
| 842 | Baggage & Express | |||
| 843 | Baggage & Express | |||
| 844 | Baggage & Express | |||
| A&V 314 845 | Baggage & Express Baggage & Express | 1886 | Built by Jackson & Sharp | |
| A&V 315 846 | Baggage & Express Baggage & Express | 1886 | Built by Jackson & Sharp | |
| A&V 325 847 | Baggage & Smoker Baggage & Smoker | 1905 | Built by American Car & Foundry | |
| A&V 326 848 | Baggage & Smoker | 1905 | Built by American Car & Foundry | |
| A&V 328 849 | Baggage & Smoker | 1908 | Built by American Car & Foundry | |
| VS&P 427 850 | Baggage & Smoker Baggage & Smoker | 1907 | Built by American Car & Foundry | |
| 851 | Baggage & Smoker | |||
| 852 | Baggage & Smoker | |||
| 853 | Baggage & Smoker | |||
| 854 | Baggage & Smoker | |||
| 855 | Baggage & Smoker | |||
| 856 | Baggage & Smoker | |||
| 858 | Baggage & Smoker | |||
| 859 | Baggage & Smoker | |||
| 860 | Baggage & Smoker | |||
| 861 | Baggage & Smoker | |||
| 862 | Baggage & Smoker | |||
| 863 | Baggage & Smoker | |||
| 864 | Baggage & Smoker | |||
| 865 | Baggage & Smoker | |||
| 866 | Baggage & Smoker | |||
| A&V 327 868 | Baggage & Smoker | |||
| VS&P 425 869 | Baggage & Smoker Baggage & Smoker | 1905 | Built by American Car & Foundry. Off roster prior to 1952 | |
| VS&P 426 870 | Baggage & Smoker Baggage & Smoker | 1905 | Built by American Car & Foundry. Off roster prior to 1952 | |
| A&V 360 871 | Baggage & Smoker Baggage & Smoker | Condemned Paducah 10-25-1951 | ||
| A&V 361 872 | Baggage & Smoker Baggage & Smoker | Retired prior to 1952 | ||
| A&V 362 873 | Baggage & Smoker Baggage & Smoker | Condemned Burnside 10-10-1950 | ||
| VS&P 460 874 | Baggage & Smoker Baggage & Smoker | Condemned Markham 12-26-1950 | ||
| VS&P 461 875 | Baggage & Smoker Baggage & Smoker | Sold Nov. 1947 | ||
| 876 X ? | Baggage & Smoker Baggage & coach MOW | 1911 C1957 | ||
| 877 | Baggage & Smoker | Sold 1954 | ||
| 4075 878 | Baggage & Smoker | Sold Dec 1948 | ||
| 879 X ? | Baggage & Smoker MOW | C1956 | ||
| 880 | Baggage & Smoker | Condemned Vicksburg 1953 | ||
| 881 | Baggage & Smoker | Condemned Markham 12-15-1952 | ||
| 882 X ? | Baggage & Smoker Baggage & Coach MOW | 1913 C1957 | ||
| 883 | Baggage & Smoker | retired prior to 1952 | ||
| 884 | Baggage & Smoker | Condemned Paducah 5-17-1950 | ||
| 885 | Baggage & Smoker | Condemned Champaign 10-2-1952 | ||
| 886 11 | Baggage & Smoker Diesel Instruction | 1913 R1952 | Converted to diesel instruction car assigned to the mechanical and electrical departments for the instruction of enginemen. | |
| 887 X ? | Baggage & Smoke MOW | C1955 | ||
| 888 X3364 | Baggage & Smoker MOW | Converted to MOW | ||
| 889 X ? | Baggage & Smoker MOW | C1955 | ||
| 890 | Baggage & Smoker Baggage & Coach | 1918 | Condemned McComb 12-23-1958 | |
| 891 | Baggage & Smoker Baggage & Coach | 1918 | Retired 2-3-1958 | |
| 892 1948 892 | Baggage & Smoker Baggage & Coach Brake test car Baggage & Coach | 1918 C? | Pullman Lot 4534 Plan 3345. Sold November 1947. Converted to ASF brake testing car #1948 prior to 1947. Used at the Department of Transportation test track in Pueblo, Colorado. Currently at Monticello Railway Museum in Monticello, IL. | |
| 893 X ? | Baggage & Smoker Baggage & Coach MOW | 1918 | Off Roster in 1963 | |
| 894 | Baggage & Smoker Baggage & Coach | 1918 | Condemned Vicksburg 2-11-1959 |
Last update: 3-3-2021