| Car Numbers | Name | Class of Car | Year Built | NOTES |
| VS&P 403 300 | Mail & Baggage | 1914 | Built by American Car & Foundry.Condemned Paducah 3-12-1952 | |
| 301 | Mail & Baggage | 1912 | Off roster in 1963 | |
| 302 X ? | Mail & Baggage MOW | 1912 | Converted to work car | |
| 303 | Mail & Baggage | 1912 | ||
| 304 X2403 100558 LSTX 2 | Mike Hankins | Mail & Baggage MOW Generator | 1912 C1960 | Converted to MOW as IC X2403 in 1960. Currently in New Orleans, LA at Louisiana Steam Train Association as LSTX2. |
| 305 | Mail & Baggage | 1912 | Converted to MOW | |
| 306 X ? | Mail & Baggage MOW | 1912 | Converted to MOW | |
| 307 | Mail & Baggage | 1912 | Converted to MOW | |
| 308 | Mail & Baggage | 1912 | ||
| 309 | Mail & Baggage | 1912 | Converted to MOW | |
| 310 | Mail & Baggage | 1912 | Converted to MOW | |
| 311 | Mail & Baggage | Off roster in 1963 | ||
| 312 | Mail & Baggage | Off roster in 1963 | ||
| 313 606 | Mail & Baggage Baggage & Express | 1917 C1943 | ||
| 314 607 | Mail & Baggage Baggage & Express | 1917 C1943 | ||
| 315 608 | Mail & Baggage Baggage & Express | 1917 C1943 | At ICHS in Paxton, IL | |
| 316 815 | Mail & Baggage Baggage | |||
| 317 812 | Mail & Baggage Baggage & Express | 1925 C1943 | ||
| 318 551 | Mail & Baggage mail storage | 1917 1925 | Listed as a milk car in 1927 listing. Off roster in 1963 | |
| 319 550 | Mail & Baggage mail storage | 1917 1925 | Off roster in 1963 | |
| 320 | Mail & Baggage | Condemned 1963 | ||
| 321 | Mail & Baggage | Off roster in 1963 | ||
| 322 552 | Mail & Baggage mail storage | 1917 1925 | Off roster in 1963 | |
| 323 | Mail & Baggage | 1925 | ||
| 324 813 | Mail & Baggage Baggage & Express | 1926 C1950 | ||
| 325 | Mail & Baggage | Assigned to Elect. Dept. by 1963 | ||
| 326 | Mail & Baggage | 1926 | Assigned to Elect. Dept. by 1963 | |
| 327 | Mail & Baggage | 1926 | Assigned to Elect. Dept. by 1963 | |
| 328 554 | Mail & Baggage mail storage | 1919 1926 | ||
| 329 374 | Mail & baggage | 1926 C1951 | ||
| 330 | Mail & Baggage | 1927 | Off roster in 1963 | |
| 331 | Mail & Baggage | 1929 | ||
| 332 553 | Mail & Baggage Mail storage | 1922 1929 | ||
| 333 | Mail & Baggage | 1929 | ||
| 334 557 | Mail & Baggage mail storage | 1922 1929 | ||
| 335 814 | Mail & Baggage Baggage | |||
| 336 X2511 100567 | Mail & Baggage MOW | 1929 C1960 | Built by St. Louis Car Co. in 1929 (Lot 1510) For sale in New Orleans Feb 2010 | |
| 337 | Mail & Baggage | 1929 | ||
| 351 X ? | Mail & Baggage MOW | C1955 | ||
| 352 816 | Mail & Baggage Baggage | |||
| 353 | Mail & Baggage | 1913 | ||
| 354 556 | Mail & Baggage mail storage | 1904 1913 | ||
| 355 | Mail & Baggage | 1913 | Condemned McComb 6-20-1958 | |
| 356 555 | Mail & Baggage mail storage | 1904 1913 | ||
| 357 X ? | Mail & Baggage MOW | 1913 | ||
| 358 | Mail & Baggage | 1913 | ||
| 359 | Mail & Baggage | 1913 | ||
| 360 | Mail & Baggage | 1913 | Retired before 1952 | |
| 361 | Mail & Baggage | 1913 | Used in Special Service in 1963 | |
| 362 | Mail & Baggage | 1913 | Destroyed January 1942 | |
| 363 | Mail & Baggage | 1913 | ||
| 364 | Mail & Baggage | 1913 | ||
| 365 X ? | Mail & Baggage MOW | 1913 | ||
| 366 | Mail & Baggage | 1913 | ||
| 367 | Mail & Baggage | Condemned 9-18-1953 | ||
| 368 | Mail & Baggage | 1913 | Condemned 1960 | |
| 369 558 | Mail & Baggage mail storage | 1908 1913 | ||
| 370 | Mail & Baggage | 1913 | ||
| 371 | Mail & Baggage | 1913 | ||
| 372 X2411 100570 | Mail & Baggage MOW | 1913 C1960 | Built by American Car & Foundry. To work train service as IC X2411 in 1960. For sale in New Orleans Feb 2010 | |
| 373 | Mail & Baggage | 1913 | ||
| 500 | Mail Storage & Express | 1937 | Currently located on west side of I-55 at MP 45.5 north of Brookhaven, MS | |
| 501 | Mail Storage & Express | 1937 | ||
| 502 | Mail Storage & Express | 1937 | ||
| 503 | Mail Storage & Express | 1937 | ||
| 504 | Mail Storage & Express | 1937 | ||
| 505 | Mail Storage & Express | 1937 | ||
| 506 | Mail Storage & Express | 1937 | In woodyard North of Vicksburg, MS near Hwy 61 and Old 61. Believed scrapped in 2009. Found moved off of Hwy 27 south of Vickburg in 2014. | |
| 507 | Mail Storage & Express | 1937 | ||
| 508 | Mail Storage & Express | 1937 | Owned by Illinois Central historical society @ Paxton, IL. Moved to Union Depot Railroad Museum in Mendota, IL in 2017. | |
| 509 | Mail Storage & Express | 1937 | Was located on Robb St. Ext. east of Summit, MS in 2003. Believed to have been scrapped due to road construction though lot car was stored on. | |
| 510 | Mail Storage & Express | 1937 | ||
| 511 | Mail Storage & Express | 1937 | Currently located by the depot at Redbud Museum in Vivian, LA | |
| 512 | Mail Storage & Express | 1937 | ||
| 513 | Mail Storage & Express | 1937 | In woodyard North of Vicksburg, MS near Hwy 61 and Old 61. Believed scrapped 2009 with 506 &515. 506 discovered off Hwy 27 south of Vicksburg in 2014 | |
| 514 | Mail Storage & Express | 1937 | ||
| 515 | Mail Storage & Express | 1937 | In woodyard North of Vicksburg, MS near Hwy 61 and Old 61. Believed scrapped 2009 with 506 &513. 506 discovered off Hwy 27 south of Vicksburg in 2014 | |
| 516 | Mail Storage & Express | 1937 | ||
| 517 | Mail Storage & Express | 1937 | ||
| 518 | Mail Storage & Express | 1937 | Currently at Museum in Monticello, IL | |
| 519 | Mail Storage & Express | 1937 | ||
| 526 | Special Horse | 1924 | ||
| 527 | Special Horse | 1924 | ||
| 528 | Special Horse | 1924 | ||
| 529 | Special Horse | 1924 | ||
| 530 | Special Horse | 1924 | ||
| 531 | Special Horse | 1924 | ||
| 532 810 | Special Horse Baggage & Express | 1924 C1941 | ||
| 533 | Special Horse | 1924 | Currently at Thornton, MS with several other cars | |
| 534 | Special Horse | 1924 | ||
| 535 | Special Horse | 1924 | ||
| 536 811 | Special Horse Baggage & Express | 1924 C1941 | ||
| 537 | Special Horse | 1924 | ||
| 538 820 | Special Horse Baggage & Express | 1924 C1941 | ||
| 539 821 | Special Horse Baggage & Express | 1924 C1941 | ||
| 540 822 | Special Horse Baggage & Express | 1924 C1941 | ||
| 541 823 | Special Horse Baggage & Express | 1924 C1941 | ||
| 542 824 | Special Horse Baggage & Express | 1924 C1941 | ||
| 576 | Mail Storage | 1918 | ||
| 577 | Mail Storage | 1918 | ||
| 578 | Mail Storage | 1918 | ||
| 579 | Mail Storage | 1918 | ||
| 580 | Mail Storage | 1918 | ||
| 581 | Mail Storage | 1918 | Retired before 1952 | |
| 582 | Mail Storage | 1918 | ||
| 583 | Mail Storage | 1918 | ||
| 584 | Mail Storage | 1918 | ||
| 585 | Mail Storage | 1918 | ||
| A&V 313 594 | Baggage & Express | |||
| VS&P 413 595 | Baggage & Express | 1913 | Built by American Car & Foundry. | |
| VS&P 419 596 | Baggage & Express | 1905 | Built by New Orleans & North Eastern Railroad | |
| VS&P 420 597 | Baggage & Express | |||
| VS&P 421 598 | Baggage & Express | |||
| 599 | Baggage & Express |
Last update: 2-3-2017