ILLINOIS CENTRAL RAILROAD PASSENGER EQUIPMENT
Index to car numbers
2000 -2999
Over the years most Illinois Central passenger cars carried more than one assigned number. On the listings below, the first number ever assigned to the car will be the number the car is listed at in this web site. If the car belonged to another railroad first, the first Illinois Central number will be the location of the listing. If a car had a name first, and no number, it will be listed under the car name.
Number | Car Numbers | Car Names | Number | Car Numbers | Car Names | |
2000 | NYC
10068 2000 |
Cascade
Summit Durant |
2500 | C&EI
461 2500 |
Vincennes
Trail |
|
2001 | 2001 | 2501 | 2501 | |||
NYC
10071 2001 |
Cascade
Channel Decatur |
C&EI
465 2501 |
Egyptian
Trail |
|||
2002 | 2002 | 2502 | 2502 X ? |
|||
NYC
10054 2002 |
Cascade
Wonder Dyersburg |
C&EI
466 2502 |
Horseshoe
Trail |
|||
2003 | 2003 | 2503 | 2503 X ? |
|||
C&EI
462 2503 |
Vandeberg
Trail |
|||||
2004 | 2004 | 2504 | 2504 | |||
C&EI
463 2504 BHR 2504 OP&E 2504 LA 101 NdeM 4265 |
Vermillion
Trail Sierra Madre Primera Especial |
|||||
2005 | 2005 | 2505 | 2505 | |||
C&EI
460 2505 |
Vigo
Trail |
|||||
2006 | 2006 | 2506 | 2506 X ? |
|||
C&EI
464 2506 |
Hubbard
Trail |
|||||
2507 | 2507 X2599 |
|||||
2008 | 2008 | 2508 | 2508 X ? |
|||
2009 | 2009 | 2509 | 2509 X ? |
|||
2010 | 2010 | 2510 | 2510 X ? |
|||
2011 | 2011 | 2511 | 2511 X ? |
|||
2012 | 2012 | 2512 | 2512 X ? |
|||
2013 | 2013 | 2513 | 2513 X ? |
|||
2014 | 2014 | 2514 | 2514 X ? |
|||
2015 | 2015 | 2515 | 2515 X ? |
|||
2016 | 2016 | 2516 | 2516 | |||
2017 | 2017 | 2517 | 2517 | |||
2018 | 2018 | 2518 | 2518 X ? |
|||
2019 | 2019 | 2519 | 2519 | |||
2020 | 2020 | 2520 | 2520 X ? |
|||
2021 | 2021 | 2521 | 3827 2521 |
|||
2022 | 2022 | |||||
2023 | 2023 | |||||
2024 | 2024 | |||||
2025 | 2025 | |||||
2026 | 2026 | |||||
2027 | 2027 | |||||
2028 | 2028 | |||||
2029 | 2029 | |||||
2030 | 2030 | |||||
2031 | 2031 | |||||
2032 | 2032 | |||||
2033 | 2033 | |||||
2034 | 2034 | |||||
2035 | 2035 | |||||
2036 | 2036 | |||||
2037 | 2037 | |||||
2038 | 2038 X2038 |
|||||
2039 | 2039 | |||||
2040 | 2040 | |||||
2041 | 2041 | |||||
2042 | 2042 | |||||
2044 | 2044 | |||||
2045 | 2045 | |||||
2045 | 2046 | |||||
2047 | 2047 | |||||
2048 | 2048 | |||||
2049 | 2049 | |||||
2050 | 2050 | 2550 | 3627 2550 X1203 |
|||
2051 | 2051 | 2551 | 3628 2551 X2406 |
|||
2052 | 2052 | 2552 | 3655 2552 2687 RI ? |
|||
2053 | 2053 | 2553 | 3657 2553 2686 JESX ? |
|||
2054 | 2054 | 2554 | 3663 2554 2679 JESX ? |
|||
2055 | 2055 | |||||
2056 | 2056 | |||||
2057 | 2057 | |||||
2058 | 2058 | |||||
2059 | 2059 | |||||
2060 | 2060 | 2560 | 3662 2560 2685 |
|||
2061 | 2061 | |||||
2062 | 2062 | |||||
2063 | 2063 | |||||
2064 | 2064 | |||||
2065 | 2065 | |||||
2066 | 2066 | |||||
2067 | 2067 | |||||
2068 | 2068 | |||||
2069 | 2069 | |||||
2070 | 2070 | |||||
2071 | 2071 | |||||
2072 | 2072 | |||||
2073 | 2073 | |||||
2074 | 2074 | |||||
2075 | 2075 | |||||
2076 | A&V
351 2076 |
|||||
2080 | A&V 350 2080 |
|||||
2081 | A&V 352 2081 |
|||||
2082 | VS&P 450 2082 |
|||||
2083 | VS&P 451 2083 |
|||||
2084 | VS&P 452 2084 |
|||||
2085 | VS&P 453 2085 |
|||||
2093 | A&V
320 2093 X3350 |
|||||
2094 | A&V
371 2094 |
|||||
2095 | A&V
372 2095 |
|||||
2096 | VS&P
470 2096 |
|||||
2097 | VS&P
471 2097 |
|||||
2098 | VS&P
472 2098 |
|||||
2099 | VS&P
473 2099 |
|||||
2100 | VS&P
474 2100 |
2600 | 2600 X2600 BHC 2600 OP&E 2600 LA 102 |
Camellia Cresenta Valley |
||
2100 |
Blue
Grass State |
|||||
2101 | 2101 940 |
2601 | 2601 | Japonica | ||
2101 |
Petroleum |
|||||
2102 | 2102 631 |
2602 | 2602 | Hibiscus | ||
2102 |
Sugarland |
|||||
2103 | 2103 632 |
2603 | 2603 | Poinsettia | ||
2104 | 2104 655 |
|||||
2105 | 2105 643 |
|||||
2106 | 2106 640 |
|||||
2107 | 2107 646 |
|||||
2108 | 2108 950 X1104 |
|||||
2109 | 2109 637 |
|||||
2110 | 2110 941 |
2610 | 2610 | Chartres | ||
2111 | 2111 | 2611 | 2611 | Calcasieu | ||
2112 | 2112 | 2612 | 2612 | Carondelet | ||
2113 | 2113 951 658 |
2613 | 2613 X ? |
Clairborne |
||
2114 | 2114 966 |
2614 | 2614 | Baronne | ||
2115 | 2115 | 2615 | 2615 | Dauphine | ||
2116 | 2116 | 2616 | 2616 | Delgado | ||
2117 | 2117 | 2617 | 2617 | Feliciana | ||
2118 | 2118 630 |
2618 | 2618 AUT ? CRIP 95001 CRIP 11 |
Gentilly |
||
2119 | 2119 634 |
2619 | 2619 100056 WCL ? CS ? |
Gravier |
||
2120 | 2120 961 |
2620 | 2620 | Maurepas | ||
2121 | 2121 | 2621 | 2621 BHC 2621 OP&E 2621 LA 103 |
Orleans La Mirada |
||
2122 | 2122 956 X1164 |
2622 | 2622 | Tangipahoa | ||
2123 | 2123 959 |
2623 | 2623 | Tulane | ||
2124 | 2124 952 550 X1091 |
2624 | 2624 | Pontalba | ||
2125 | 2125 | 2625 | 2625 | Ponchatoula | ||
2126 | 2126 953 |
2626 | 2626 | Poydras | ||
2127 | 2127 958 |
2627 | 2627 BHC 2627 OP&E 2627 LA 104 |
Plaquemine Santa Monica |
||
2128 | 2128 957 551 X1094 |
2628 | 2628 BHC 2628 |
|||
2129 | 2129 960 1103 |
2629 | 2629 | |||
2130 | 2130 962 2130 |
2630 | 2630 AMTK 800366 |
Illinois Rose |
||
2131 | 2131 968 |
2631 | 2631 | Springfield | ||
2132 | 2132 | 2632 | 2632 BHC 2632 OP&E 2632 LA 105 |
Litchfield Los Angeles |
||
2133 | 2133 954 |
2633 | 2633 | Clinton | ||
2134 | 2134 944 |
2634 | 2634 | |||
2135 | 2135 967 10 |
2635 | 2635 | |||
2136 | 2136 955 |
2636 | 2636 BHC 2632 INPR ? |
Kankakee |
||
2137 | 3105 2137 |
2637 | 2637 | |||
2138 | 3108 2138 |
2638 | 2638 | |||
2139 | 3112 2139 |
2639 | 2639 | |||
2140 | 3113 2140 |
2640 | 2640 AUT 560 AMTK 5688 |
Roaring Camp | ||
2141 | 3604 2141 |
|||||
2148 | 3783 2148 |
|||||
2150 | 3785 2150 |
2650 | 3136 3204 2650 |
|||
2151 | 2151 | |||||
2152 | 2152 | |||||
2153 | 2153 | |||||
2154 | 2154 | |||||
2155 | 2155 | |||||
2156 | 2156 | |||||
2157 | 2157 | |||||
2158 | 2158 | |||||
2156 | 2159 | |||||
2160 | 2160 | |||||
2161 | 2161 | |||||
2162 | 2162 | |||||
2163 | 2163 | |||||
2164 | 2164 | |||||
2165 | 2165 | |||||
2166 | 2166 | |||||
2164 | 2167 | |||||
2168 | 2168 403 CSR ? |
|||||
2169 | 2169 3335 |
Grant Park |
||||
2170 | 2170 400 |
|||||
2171 | 2171 | |||||
2172 | 2172 2684 RI ? |
|||||
2173 | 2173 3320 CSR ? |
Paducah |
||||
2174 | 2174 | |||||
2175 | 2175 3306 |
Audubon Park |
||||
2176 | 2176 3700 3351 |
Fulton Capitol Street |
||||
2177 | 2177 1904 1805 |
|||||
2178 | 2178 | 2678 | 3143 3251 2678 ACY 721 |
|||
2179 | 2179 | 2679 | 3663 2554 2679 JESX ? |
|||
2180 | 2180 2683 |
2680 | 3142 3250 2680 RASX 83 JESX 3 |
|||
2181 | 2181 1801 |
2681 | 2222 2681 RI 196688 |
|||
2182 | 2182 | 2682 | 2233 2682 |
|||
2183 | 2183 401 |
2683 | 2180 2683 |
|||
2184 | 2184 | 2684 | 2172 2684 RI 196689 |
|||
2185 | 2185 2690 |
Vandeventer |
2685 | 3662 2560 2685 |
||
2186 | 2186 402 |
2686 | 3657 2553 2686 JESX ? |
|||
2187 | 2187 3309 |
2687 | 3655 2552 2687 RI 196690 |
|||
2188 | 2188 3305 AMTK 800196 RNRH 3305 SLRG 3305 |
Mardi Gras Mardi Gras Mardi Gras Mardi Gras |
2688 | 2229 2688 JESX ? |
||
2189 | 2189 3310 15 ICG 15 AMTK 800174 AMTK 800174 SLRG 3010 |
Mark Beaubien Eaton Pontchartrain Club Pontchartrain Club |
2689 | 3652 2689 |
||
2190 | 2190 | 2690 | 2185 2690 |
Vandeventer |
||
2191 | 2191 | 2691 | 2234 2907 2808 2691 RI 196691 |
|||
2192 | 2192 4109 SLRG 4109 |
Auguste Choteau |
2692 | 3665 2692 POVA 2692 SWKR 2692 |
||
2193 | 2193 3325 |
Pierre Laclede |
2693 | 3666 2693 |
||
2194 | 2194 | 2694 | 3664 2694 RI 196692 |
|||
2195 | 2195 4108 |
Louisville |
2695 | 3660 2695 RI 196693 |
||
2196 | 2196 | 2696 | 3651 2696 RI 196694 |
|||
2197 | 2197 | 2697 | 3661 2697 RI 196695 |
|||
2198 | 2198 | 2698 | 3667 2698 RI 196696 |
|||
2199 | 2199 4200 CSXT 319 |
Canal Street Greenbrier |
2699 | 3658 2699 |
||
2200 | 2200 1903 1804 |
2700 | 2273 2700 2835 |
|||
MP
890 MP 590 2200 CHP 521 |
||||||
2201 | 2201 2900 2811 2851 |
2701 | 2274 2701 |
|||
MP
891 MP 591 2201 DRCX 7891 AMTK 800023 |
Maroon Bells |
|||||
2202 | 2202 1906 |
2702 | 2275 2702 2837 |
|||
MP
892 MP 592 2202 |
||||||
2203 | 2203 X2545 |
2703 | 2277 2703 2819 |
|||
2204 | 2204 4201 |
De Soto Jacksonville |
2704 | 2279 2704 |
||
2205 | 2205 X ? |
2705 | 2283 2705 |
|||
2206 | 2206 1800 |
2706 | 2287 2706 2824 |
|||
2207 | 2207 2901 |
2707 | 2288 2707 |
|||
2208 | 2208 2902 |
2708 | 2289 2708 2840 |
|||
2209 | 2209 X ? |
2709 | 2290 2709 2838 |
|||
2210 | 2210 | 2710 | 2291 2710 |
|||
MP
894 MP 594 2210 |
||||||
2211 | 2211 3308 3378 SLRG 3378 |
Calumet Club Calumet Club |
2711 | 2292 2711 |
||
IGN
896 MP 576 2211 |
Granite Eagle |
|||||
2212 | 2212 X ? |
2712 | 2293 2712 2829 |
|||
T&P
200 MP 597 2212 PRCX 2212 |
||||||
2213 | 2213 X ? |
2713 | 2294 2713 2827 |
|||
MP
893 MP 593 2213 |
||||||
2214 | 2214 X ? |
2714 | 2295 2714 |
|||
2215 | 2215 1850 |
2715 | 2296 2715 2826 |
|||
2216 | 2216 X ? |
2716 | 3635 2716 |
|||
2217 | 2217 3500 2731 |
2717 | CRIP
? 3636 2717 AMTK 800172 |
|||
2218 | 2218 X ? |
2718 | 3638 2718 |
|||
2219 | 2219 | 2719 | 3640 2719 2832 |
|||
2220 | 2220 2903 2816 |
2720 | 3641 2720 |
|||
2221 | 2221 2904 2822 X ? SLRG 2904 |
2721 | 3642 2721 2841 |
|||
2222 | 2222 2681 RI ? |
2722 | 3643 2722 |
|||
2223 | 2223 | 2723 | 3644 2723 X2997 ICG 100155 |
|||
2224 | 2224 X ? |
2724 | 3645 2724 |
|||
2225 | 2225 404 100562 |
2725 | 3648 2725 |
|||
2226 | 2226 | 2726 | 3780 3649 2726 |
|||
2227 | 2227 2905 2823 |
2727 | 3781 3650 2727 |
|||
2228 | 2228 2906 2852 |
|||||
2229 | 2229 2688 JESX ? |
|||||
2230 | 2230 X ? |
2730 | 3647 3505 2730 |
|||
2231 | 2231 X ? |
2731 | 2217 3500 2731 |
|||
2232 | 2232 X ? |
2732 | 3637 3502 2732 |
|||
2233 | 2233 2682 |
2733 | 3646 3504 2733 |
|||
2234 | 2234 2907 2808 2691 RI ? |
2734 | 3639 3503 2734 |
|||
2235 | 2235 2908 2862 |
2735 | 3149 3213 2735 |
|||
2236 | 2236 X ? |
2736 | 2267 2802 2736 |
|||
2237 | 2237 2909 2813 |
2737 | 3129 3201 2737 |
|||
2238 | 2238 | 2738 | 2255 2925 2738 |
|||
2239 | 2239 2910 2860 |
2739 | 3126 3200 2739 |
|||
2240 | 2240 2911 2817 |
2740 | 2243 2913 2740 |
|||
2241 | 2241 2912 2815 |
2741 | 2268 2933 3800 2741 |
|||
2242 | 2242 X ? |
|||||
2243 | 2243 2913 2740 |
|||||
2244 | 2244 2914 2853 |
|||||
2245 | 2245 2915 |
|||||
2246 | 2246 2916 2861 |
|||||
2247 | 2247 2917 2859 |
|||||
2248 | 2248 2918 2818 |
|||||
2249 | 2249 2919 X2556 |
|||||
2250 | 2250 2920 |
2750 | 3154 2750 |
|||
2251 | 2251 2921 2814 |
2751 | 3155 2751 2864 |
|||
2252 | 2252 2922 2850 |
2752 | 3156 2752 2863 |
|||
2253 | 2253 2923 2858 |
2753 | 3157 2753 |
|||
2254 | 2254 2924 2820 |
2754 | 3159 2754 |
|||
2255 | 2255 2925 2738 |
2755 | 3161 2755 |
|||
2256 | 2256 | 2756 | 3162 2756 2834 |
|||
2257 | 2257 3501 |
2757 | 3163 2757 |
|||
2258 | 2258 2926 |
2758 | 3164 2758 |
|||
2259 | 2259 2927 2809 |
2759 | 3165 2759 |
|||
2260 | 2260 2800 |
2760 | 3166 2760 |
|||
2261 | 2261 2928 2810 |
2761 | 3167 2761 |
|||
2262 | 2262 2929 X2585 |
2762 | 3169 2762 |
|||
2263 | 2263 2930 |
|||||
2264 | 2264 2931 2830 |
|||||
2265 | 2265 2801 |
|||||
2266 | 2266 2932 X2561 |
|||||
2267 | 2267 2802 2736 |
|||||
2268 | 2268 2933 3800 2741 |
|||||
2269 | 2269 2803 |
|||||
2270 | 2270 2934 2831 |
|||||
2271 | 2271 2935 2839 |
|||||
2272 | 2272 2936 2821 |
|||||
2273 | 2273 2700 2835 |
|||||
2274 | 2274 2701 |
|||||
2275 | 2275 2702 2837 |
|||||
2276 | 2276 2804 |
|||||
2277 | 2277 2703 2819 |
|||||
2278 | 2278 2937 2812 |
|||||
2279 | 2279 2704 |
|||||
2280 | 2280 X ? |
|||||
2281 | 2281 2938 2833 |
|||||
2282 | 2282 | |||||
2283 | 2283 2705 |
|||||
2284 | 2284 | |||||
2285 | 2285 | |||||
2286 | 2286 X ? |
|||||
2287 | 2287 2706 2824 |
|||||
2288 | 2288 2707 |
|||||
2289 | 2289 2708 2840 |
|||||
2290 | 2290 2709 2838 |
|||||
2291 | 2291 2710 |
|||||
2292 | 2292 2711 |
|||||
2293 | 2293 2712 2829 |
|||||
2294 | 2294 2713 2827 |
|||||
2295 | 2295 2714 |
|||||
2296 | 2296 2715 2826 |
|||||
2297 | 3776 2297 2805 |
|||||
2298 | 3779 2298 2806 4107 |
Lee Circle |
||||
2299 | 3782 2299 2807 4106 |
Jackson Square |
||||
2800 | 2260 2800 |
|||||
2801 | 2265 2801 |
|||||
2802 | 2267 2802 2736 |
|||||
3135 3203 2802 |
||||||
2803 | 2269 2803 |
|||||
2804 | 2276 2804 |
|||||
2805 | 3776 2297 2805 |
|||||
2806 | 3779 2298 2806 4107 |
Lee Circle |
||||
2807 | 3782 2299 2807 4106 |
Jackson Square |
||||
2808 | 2234 2907 2808 2691 RI ? |
|||||
2809 | 2259 2927 2809 |
|||||
2810 | 2261 2928 2810 |
|||||
2811 | 2201 2900 2811 2851 |
|||||
2812 | 2278 2937 2812 |
|||||
2813 | 2237 2909 2813 |
|||||
2814 | 2251 2921 2814 |
|||||
2815 | 2241 2912 2815 |
|||||
2816 | 2220 2903 2816 |
|||||
2817 | 2240 2911 2817 |
|||||
2818 | 2248 2918 2818 |
|||||
2819 | 2277 2703 2819 |
|||||
2820 | 2254 2924 2820 |
|||||
2821 | 2272 2936 2821 |
|||||
2822 | 2221 2904 2822 X ? SLRG 2904 |
|||||
2823 | 2227 2905 2823 |
|||||
2824 | 2287 2706 2824 |
|||||
2825 | 3147 3211 2825 |
|||||
2826 | 2296 2715 2826 |
|||||
2827 | 2294 2713 2827 |
|||||
2828 | 3168 3216 2828 |
|||||
2829 | 2293 2712 2829 |
|||||
2830 | 2264 2931 2830 |
|||||
2831 | 2270 2934 2831 |
|||||
2832 | 3640 2719 2832 |
|||||
2833 | 2281 2938 2833 |
|||||
2834 | 3162 2756 2834 |
|||||
2835 | 2273 2700 2835 |
|||||
2836 | 3138 3206 2836 |
|||||
2837 | 2275 2702 2837 |
|||||
2838 | 2290 2709 2838 |
|||||
2839 | 2271 2935 2839 |
|||||
2840 | 2289 2708 2840 |
|||||
2841 | 3642 2721 2841 |
|||||
2850 | 2252 2922 2850 |
|||||
2851 | 2201 2900 2811 2851 |
|||||
2852 | 2228 2906 2852 |
|||||
2853 | 2244 2914 2853 |
|||||
2854 | 3148 3212 2854 |
|||||
2855 | 3145 3209 2855 |
|||||
2856 | 3146 3210 2856 |
|||||
2857 | 3141 3208 2857 |
|||||
2858 | 2253 2923 2858 |
|||||
2859 | 2247 2917 2859 |
|||||
2860 | 2239 2910 2860 |
|||||
2861 | 2246 2916 2861 |
|||||
2862 | 2235 2908 2862 |
|||||
2863 | 3156 2752 2863 |
|||||
2864 | 3155 2751 2864 |
|||||
2865 | 2865 | |||||
2866 | 2866 | |||||
2868 | 2868 | |||||
2872 | 2872 | |||||
2873 | 2873 | |||||
2874 | 2874 | |||||
2875 | 2875 | |||||
2878 | 2878 | |||||
2879 | 2879 | |||||
2880 | 2880 | |||||
2881 | 2881 | |||||
2882 | 2882 | |||||
2883 | 2883 | |||||
2884 | 2884 | |||||
2886 | 2886 | |||||
2887 | 2887 | |||||
2889 | 2889 | |||||
2890 | 2890 | |||||
2891 | 2891 | |||||
2892 | 2892 | |||||
2893 | 2893 | |||||
2894 | 2894 | |||||
2895 | 2895 | |||||
2896 | 2896 | |||||
2897 | 2897 | |||||
2899 | 2899 | |||||
2900 | A&V
342 2900 |
|||||
2201 2900 2811 2851 |
||||||
2901 | A&V
343 2901 |
|||||
2207 2901 |
||||||
2902 | 2208 2902 |
|||||
2903 | 2220 2903 2816 |
|||||
2904 | 2221 2904 2822 X ? SLRG 2904 |
|||||
2905 | 2227 2905 2823 |
|||||
2906 | 2228 2906 2852 |
|||||
2907 | 2234 2907 2808 2691 RI ? |
|||||
2908 | 2235 2908 2862 |
|||||
2909 | 2237 2909 2813 |
|||||
2910 | 2239 2910 2860 |
|||||
2911 | 2240 2911 2817 |
|||||
2912 | 2241 2912 2815 |
|||||
2913 | 2243 2913 2740 |
|||||
2914 | 2244 2914 2853 |
|||||
2915 | 2245 2915 |
|||||
2916 | 2246 2916 2861 |
|||||
2917 | 2247 2917 2859 |
|||||
2918 | 2248 2918 2818 |
|||||
2919 | 2249 2919 X2556 |
|||||
2920 | 2250 2920 |
|||||
2921 | 2251 2921 2814 |
|||||
2922 | 2252 2922 2850 |
|||||
2923 | 2253 2923 2858 |
|||||
2924 | 2254 2924 2820 |
|||||
2925 | 2255 2925 2738 |
|||||
2926 | 2258 2926 |
|||||
2927 | 2259 2927 2809 |
|||||
2928 | 2261 2928 2810 |
|||||
2929 | 2262 2929 X2585 |
|||||
2930 | 2263 2930 |
|||||
2931 | 2264 2931 2830 |
|||||
2932 | 2266 2932 X2561 |
|||||
2933 | 2268 2933 3800 2741 |
|||||
2934 | 2270 2934 2831 |
|||||
2935 | 2271 2935 2839 |
|||||
2936 | 2272 2936 2821 |
|||||
2937 | 2278 2937 2812 |
|||||
2938 | 2281 2938 2833 |
|||||
12-3-16