GULF, MOBILE & OHIO RAILROAD CABOOSES
This page lists the known locations or dispositions of cabooses formerly owned by the Gulf, Mobile & Ohio Railroad. Also included is some information on predecessor cabooses that didn't make it the the GM&O.
Cupola without further definition indicates the cupola is located on one end of the car. A Standard Cupola is located in the center of the car, but does not extend over the sides. Wide Vision indicates the cupola is in the center of the car and extends over the side of the car.
Also listed are shoving platforms made from cabooses and other cars.
Special thanks to Art Richardson for his work and assistance.
Alton | B&O | WM | GM&N | M&O | GM&O | Other Numbers |
Style | Location | Notes |
C3025 | 2700 2610 |
ICG 199010 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1966-67. | ||||
C3026 | 2701 2631 |
ICG 199031 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-26-1967. | ||||
C3027 | 2702 2637 |
ICG 199037 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 6-30-1967. | ||||
C3028 | 2703 2634 |
ICG 199034 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 5-15-1967. | ||||
C3029 | 2704 2615 |
ICG 199015 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 10-26-1966. | ||||
C3030 | 2705 2624 |
Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 2-6-1967. Wrecked 9/14/70. Trucks used for GMO 2989. and body used to build transfer cabooses 2984 & 2985. | |||||
C3031 | 2706 2628 |
ICG 199028 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-10-1967. retired Feb. 1977 | ||||
C3032 | 2707 2620 |
ICG 199020 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 12-30-1966. | ||||
C3033 | 2708 2619 | ICG 199019 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 12-29-1966. | ||||
C3034 | 2709 2622 |
ICG 199022 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-24-1967. | ||||
C3035 | 2710 2633 |
ICG 199033 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-28-1967. | ||||
C3036 | 2711 2618 |
ICG 199018 | Wide vision | Union City, TN | Western Steel purchased by Alton 1946-47. Reblt by International Car into wide vision 12-19-1966. Formerly at Obion County Chamber of Commerce. Currently at Discovery Park. | ||||
C3037 | 2712 2625 |
ICG 199025 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 2-28-1967. | ||||
C3038 | 2713 2621 |
ICG 199021 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 12-31-1966. Scrapped | ||||
C3039 | 2714 2635 |
ICG 199035 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 2-27-1967. Scrapped | ||||
C3040 | 2715 2627 |
ICG 199027 | Wide vision | Jacksonville, FL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-10-1967. Privately owned at corner of Orme Rd and Jones Rd. | ||||
C3041 | 2716 2600 |
ICG
199000 IC 199000 |
Wide vision | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-31-1967. In service 2006 | |||||
C3042 | 2717 2623 |
ICG 199023 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-31-1967. | ||||
C3043 | 2718 2616 | ICG
199016 CC 199016 |
Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 11-30-1966. | ||||
C3044 | 2719 2601 |
ICG 199001 | Wide vision | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-25-1967. May have become CC 001 | |||||
C3045 | 2720 2602 |
ICG
199002 CC 199002 |
Wide vision | Freeport, IL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-25-1967. At Silver Creek & Stephenson RR. Listed for sale 2022 | ||||
C3046 | 2721 2603 |
ICG
199003 CC 199003 |
Wide vision | Lena, IL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-31-1967. At Lena Historical Museum | ||||
C3047 | 2722 2604 |
ICG
199004 CC 199004 |
Wide vision | Parkersburg, IA | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-26-1967. At Depot, Riverfront Park | ||||
C3048 | 2723 2630 |
ICG 199030 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-24-1967. Scrapped | ||||
C3049 | 2724 2605 |
ICG 199005 | Wide vision | Foley, AL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-31-1967. At Museum as L&N 158 | ||||
C3050 | 2725 2606 |
ICG 199006 | Wide vision | Paxton, IL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-21-1967. Was in City Park in Rantoul, IL. Moved to farm near Paxton, IL in 2011. | ||||
C3051 | 2726 2611 |
ICG
199011 CC 199011 |
Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 9-12-1966. | ||||
C3052 | 2727 2607 |
ICG 199007 | Wide vision | Centralia, IL | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-26-1967. Used as an office | ||||
C3053 | 2728 2613 |
ICG 199013 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 10-26-1966. Scrapped McComb, MS 1991 | ||||
C3054 | 2729 2608 |
ICG 199008 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 1-31-1967. scrapped | ||||
C3055 | 2730 2636 |
ICG
199036 CC 199036 RI 52554 |
Wide vision | Eldon, IA | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 6-13-1967. On display at former Rock Island depot | ||||
C3056 | 2731 2629 |
ICG 199029 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-12-1967. | ||||
C3057 | 2732 2609 |
ICG 199009 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 8-18-1966. | ||||
C3058 | 2733 2639 |
ICG 199039 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 8-2-1967. Scrapped | ||||
C3059 | 2734 2617 |
ICG 199017 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 12-14-1966. | ||||
C3060 | 2735 2612 |
ICG 199012 | Wide vision | Brandon, MS | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 9-23-1966. privately owned (moving to Rankin county 2007) | ||||
C3061 | 2736 2626 |
ICG 199026 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 3-27-1967. | ||||
C3062 | 2737 2638 |
ICG 199038 | Wide vision | -- | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 7-31-1967. Scrapped McComb, MS 1991 | ||||
C3063 | 2738 2614 |
ICG 199014 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 10-26-1966. | ||||
C3064 | 2739 2632 |
ICG 199032 | Wide vision | ? | Western Steel purchased by Alton1946-47. Reblt by International Car into wide vision 4-26-1967. | ||||
C2802 | 2740 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-5. Condemned 9-27-1966. | |||||||
C2803 | 2741 | B&O cabooses purchased by Alton RR. Alton class I-5. Rebuilt from CH&D cabs by B&O 1915-16. Repaired 4-14-1948 at Bloomington, IL | |||||||
C2804 | 2742 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-5. Assigned Wann, IL. Repaired 1-6-1948 at Bloomington, IL | |||||||
C2805 | 2743 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-5. Assigned Mexico-Fulton, MO 1973 | |||||||
C2806 | 2744 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-5. Repaired 10-29-1947 at Bloomington, IL | |||||||
C2807 | C1401 | 2745 | Carlinville, IL | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Condemned 4-2-1969 Privately owned and undergoing restoration in 2011. | |||||
C2808 | C1408 | 2746 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Wrecked 2-28-1963. | ||||||
C2809 | C1424 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. | |||||||
C2810 | C1433 | 2747 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Condemned 3-21-1968 | ||||||
C2811 | C412 | 2748 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Renovated 6-26-1939. Wrecked 9-25-1950. | ||||||
C2812 | C421 | 2749 | Bloomington, IL | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Renovated 8-1-1939. | |||||
C2813 | C427 | 2750 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Condemned 11-8-1971 | ||||||
C2814 | C463 | 2751 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Renovated 8-21-1939. Condemned 1-8-1965. | ||||||
C2815 | C467 | 2752 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1a. Condemned 9-27-1966 | ||||||
C2816 | C1604 | 2753 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-3. | ||||||
C2817 | C1609 | 2754 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-3. Renovated 7-13-1939. Condemned 5-25-1950. Conflicting information shows three different cabooses as formerly B&O C1609. | ||||||
C2818 | C2029 | 2755 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-5. Renovated 7-7-1939. Repaired 3-6-1948. | ||||||
C2819 | C9 | 2756 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-29-1939. Converted to transfer caboose | ||||||
C2820 | C1609 | 2757 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-7-1939. Condemned 4-2-1969. Conflicting information shows three different cabooses as formerly B&O C1609. | ||||||
C2821 | C50 | 2758 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 7-7-1959 | ||||||
C2822 | C51 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-10-1939. | |||||||
C2823 | C52 | 2759 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-13-1939. Burned 5-19-1966. | ||||||
C2824 | C69 | 2760 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-26-1939. Condemned 4-2-1969 | ||||||
C2825 | C93 | 2761 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 6-18-1957 | ||||||
C2826 | C99 | 2762 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 5-1-1953 | ||||||
C2827 | C117 | 2763 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-15-1939. Burned 3-11-1968 | ||||||
C2828 | C124 | 2764 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-1-1939. Condemned 9-27-1948 | ||||||
C2829 | C128 | 2765 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 9-27-1966 | ||||||
C2830 | C1424 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-30-1939. | |||||||
C2831 | C1433 | 2766 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-15-1939. Condemned 10-14-1963 | ||||||
C2832 | C151 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-29-1939. | |||||||
C2833 | C157 | 2767 | none | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 9-14-71. Cupola removed prior to 1968. | |||||
C2834 | C159 | 2768 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-28-1939. Condemned 6-2-1971 | ||||||
C2835 | C1609 | 2769 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-10-1939. Condemned 9-27-1966 Conflicting information shows three different cabooses as formerly B&O C1609. | ||||||
C2836 | C163 | 2770 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 10-14-1963 | ||||||
C2837 | C165 | 2771 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-27-1939. Scrapped 3-5-1948 | ||||||
C2838 | C170 | 2772 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-7-1939. Burned 4-12-1955 | ||||||
C2839 | C171 | 2773 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-1-1939. Condemned 5-12-1950 | ||||||
C2840 | C176 | 2774 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-10-1939. Condemned 4-2-1969 | ||||||
C2841 | C177 | 2775 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-29-1939. Condemned 5-6-1948 | ||||||
C2842 | C180 | 2776 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 1-28-1953 | ||||||
C2843 | C200 | 2777 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-7-1939. Condemned 10-6-1966 | ||||||
C2844 | C218 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. | |||||||
C2845 | C219 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. | |||||||
C2846 | C229 | 2778 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 10-14-1963 | ||||||
C2847 | C256 | 2779 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 7-1-1968 | ||||||
C2848 | C262 | 2780 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Repaired 7-28-1948 | ||||||
C2849 | C269 | 2781 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Wrecked 5-14-1957. | ||||||
C2850 | C285 | 2782 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Burned 3-2-1966 | ||||||
C2851 | C286 | 2783 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-7-1939. Condemned 9-23-1953 | ||||||
C2852 | C291 | 2784 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-25-1939. Condemned 9-2-1965 | ||||||
C2853 | C294 | 2785 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-10-1939. Wrecked 6-26-1967 | ||||||
C2854 | C298 | 2786 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-13-1939. Burned 8-25-1961 | ||||||
C2855 | C300 | 2787 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 5-25-1950 | ||||||
C2856 | C303 | 2788 | Huntsville, AL | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 7-26-1939. Condemned 11-16-1953. On display | |||||
C2857 | C314 | 2789 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Scrapped 9-6-1947. | ||||||
C2858 | C352 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. | |||||||
C2859 | C395 | 2790 | GMO 67005 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Converted to camp car 11-29-1952 | |||||
C2860 | C7 | 2791 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-18-1937. Condemned 12-8-1966. May have been lettered for C&A. | ||||||
C2861 | C256 | 2792 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 4-20-1937. Condemned 9-27-1966. May have been lettered for C&A. | ||||||
C2862 | C96 | 2793 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 6-8-1937. Condemned 3-18-1965. May have been lettered for C&A. | ||||||
C2863 | C107 | 2794 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 4-5-1937. Condemned 12-11-1967. May have been lettered for C&A. | ||||||
C2864 | C108 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-7-1937. May have been lettered for C&A. | |||||||
C2865 | C138 | 2795 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-11-1937. Condemned 4-2-1969. May have been lettered for C&A. | ||||||
C2866 | C148 | 2796 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 3-10-1937. Condemned 10-17-1961. May have been lettered for C&A. | ||||||
C2867 | C273 | 2797 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-4-1937. May have been lettered for C&A. | ||||||
C2868 | C332 | 2798 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-26-1937. Condemned 7-26-1971. Converted to doghouse cab. May have been lettered for C&A. | ||||||
C2869 | C335 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Renovated 8-14-1937. Known to have been lettered for C&A. | |||||||
C2870 | C105 | 2799 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 9-27-1966 | ||||||
Alton | B&O | WM | GM&N | M&O | GM&O | Other Numbers |
Style | Location | Notes |
C2871 | C144 | 2800 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 7-1-1968 | ||||||
C2872 | C154 | 2801 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 10-14-1963 | ||||||
C2873 | C194 | 2802 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Condemned 9-27-1966 | ||||||
C2874 | C222 | 2803 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Sold 8-7-1959 | ||||||
C2875 | C268 | 2804 | B&O cabooses purchased by Alton RR. Rebuilt from CH&D cabs by B&O 1915-16. Class I-1. Burned 4-7-1969 | ||||||
C2878 | Believed to be former C&A cabooses. | ||||||||
C2879 | Believed to be former C&A cabooses. | ||||||||
C2880 | Believed to be former C&A cabooses. | ||||||||
C2881 | Believed to be former C&A cabooses. | ||||||||
C2882 | Believed to be former C&A cabooses. | ||||||||
C2883 | Believed to be former C&A cabooses. | ||||||||
C2884 | 2805 | GMO 67008 | Believed to be former C&A cabooses. Converted to camp car 3-6-1953 at Glenn Shops, IL. Condemned 3-18-1963. | ||||||
C2885 | 2806 | Believed to be former C&A cabooses. Condemned 3-8-1950 | |||||||
C2886 | 2807 | Believed to be former C&A cabooses. Condemned 4-27-1950 | |||||||
C2887 | 2808 | Believed to be former C&A cabooses. Condemned 5-1-1953 | |||||||
C2888 | Believed to be former C&A cabooses. | ||||||||
C2889 | 2809 | Believed to be former C&A cabooses. Sold 7-21-1950 | |||||||
C2890 | 2810 | Believed to be former C&A cabooses. Sold 7-21-1950 | |||||||
C2891 | 2811 | Believed to be former C&A cabooses. Wrecked 10-31-48 | |||||||
C2892 | Believed to be former C&A cabooses. | ||||||||
C2893 | 2812 | Believed to be former C&A cabooses. Wrecked 10-31-48 | |||||||
C2894 | Believed to be former C&A cabooses. | ||||||||
C2895 | 2813 | Believed to be former C&A cabooses. Wrecked 10-31-48 | |||||||
C2896 | 2814 | Believed to be former C&A cabooses. Condemned 12-17-1949 | |||||||
C2898 | Believed to be former C&A cabooses. | ||||||||
C2899 | 2815 | Believed to be former C&A cabooses. Condemned 8-14-1951 | |||||||
C2904 | 2816 | Believed to be former C&A cabooses. Condemned 10-14-1949 | |||||||
C2906 | Believed to be former C&A cabooses. | ||||||||
C2908 | Believed to be former C&A cabooses. | ||||||||
C2913 | 2817 | Believed to be former C&A cabooses. Scrapped 12-2-1947 | |||||||
C2921 | Believed to be former C&A cabooses. | ||||||||
C2927 | Believed to be former C&A cabooses. | ||||||||
C2928 | Believed to be former C&A cabooses. | ||||||||
C2946 | Believed to be former C&A cabooses. | ||||||||
C2949 | 2818 | Believed to be former C&A cabooses. Scrapped 12-2-1949 | |||||||
C2956 | Believed to be former C&A cabooses. | ||||||||
14 | 2819 | NOMC 14 | Center | Condemned 12-16-1966 | |||||
15 | 2820 | NOMC 15 | Center | Built 7-1911 | |||||
16 | 2821 | Center | Built 7-1911 | ||||||
17 | 2822 | Center | Built 7-1911. Condemned 10-6-1970 | ||||||
18 | 2823 | Center | Built 3-1913 | ||||||
19 | 2824 | Offset | Built 6-1911. Retired 1970. | ||||||
20 | 2825 | ICG 2825 | Center | W. Monroe, LA | At Kiroli Park. Car is steel underframe, center cupola, wooden caboose with metal sheathing. Built 3-1913 | ||||
22 | 2826 | Center | destroyed by fire 9-3-1947 | ||||||
24 | 2827 | Offset | destroyed by fire 9-16-1963 | ||||||
26 | 2828 | Center | condemned 5-25-1972 | ||||||
27 | 2829 | Center | Built 5-1912 | ||||||
28 | 2830 | Center | Fairhope, AL | Built 5-1912. On Nelson Rd. | |||||
29 | 2831 | Center | condemned 7-30-1969 | ||||||
32 | 2832 | Center | Rebuilt as steel transfer 7-1969 | ||||||
33 | 2833 | Center | destroyed by fire at Frascatti | ||||||
35 | 2834 | Center | condemned 10-1-1966 | ||||||
36 | 2835 | Center | destroyed by fire at Frascatti | ||||||
37 | 2836 | Center | condemned 4-18-1972 | ||||||
38 | 2837 | Center | built 6-1927 | ||||||
39 | 2838 | Center | condemned 3-16-1971 | ||||||
40 | 2839 | Center | built 6-1927 | ||||||
41 | 2840 | Center | condemned 3-21-1968 | ||||||
42 | 2841 | Center | condemned 2-11-1949. Scrapped 4-13-1949 | ||||||
44 | 2842 | Center | condemned 3-24-1971 | ||||||
45 | 2843 | NOGN 740 | Center | built 1-1910. condemned 5-23-1969. Former NOGN car. | |||||
46 | 2844 | Center | built 1-1910. destroyed by fire 2-9-1966 | ||||||
47 | 2845 | Center | built 1-1910. destroyed by fire 2-9-1966 | ||||||
49 | 2846 | Center | built 1-1910. destroyed by fire 1-21-67 Canal yard | ||||||
X11 | B&HS X11 | Center | On bank of Leaf River near New Augusta used as hunting camp. | ||||||
X26 | Center | Sold to GC&L as #26 | |||||||
X30 | 2847 | Center | condemned 8-4-1969. Privately owned in Kemper County, Mississippi. For Sale 2018. | ||||||
X31 | 2848 | Center | |||||||
X34 | 2849 | Center | built 4-1896. Rebuilt with plywood siding and assigned to Venice, IL work train. | ||||||
X43 | 2850 | Center | |||||||
X48 | 2851 | Center | condemned 10-6-1970 | ||||||
X88 | 2852 | Center | wrecked 8-1-1966 | ||||||
X91 | 2853 | Center | built 5-1927 | ||||||
X96 | 2854 | Center | Equality, AL | Built 1927, condemned 3-22-1966. Currently privately owned near US 9. No trucks. For sale 2011 | |||||
X102 | slope | Built Nov. 1911. Destroyed Feb. 1929. | |||||||
X103 | slope | Built Jan. 1909 | |||||||
X104 | 2855 | Center | built 1-1907 | ||||||
X112 | 2856 | Center | built 2-1928 | ||||||
X114 | 2857 | Center | Thornton, MS | condemned 11-12-1971. At Pluto Plantation | |||||
X124 | 2858 | Center | built 8-1927 | ||||||
X125 | 2859 | Center | Retired 11/1971. | ||||||
X141 | 2860 | Center | built 7-1927 | ||||||
X148 | 2861 | Center | ? | built 2-1914. Reported to exist as a drive up bank location | |||||
X149 | 2862 | Center | built 2-1914. converted 2-20-1967 | ||||||
X150 | 2863 | Center | condemned 3-21-1968 | ||||||
X151 | 2864 | Center | built 1914 | ||||||
X154 | 2867 | Center | Rienzi, MS | At city park | |||||
X155 | 2868 | Center | Corning, AR | As MP 2868 on farm 1 mile north of town, west of US 67 | |||||
X156 | 2869 | Center | condemned 12-11-67 | ||||||
X157 | 2870 | Center | |||||||
X160 | 2871 | Center | Louisville, MS | Retired 11/1971. On display on side of Hwy 14 just west of Louisville, MS | |||||
X162 | 2872 | Center | Built 1914 | ||||||
X163 | 2873 | Center | condemned 9-23-1953 | ||||||
X164 | 2874 | Center | condemned 4-29-1964 | ||||||
X165 | 2875 | Center | Union, MO | Retired 11/1971. Humane societies large animal farm | |||||
X166 | 2876 | Center | condemned 10-7-1960 | ||||||
X167 | 2877 | Center | condemned 2-7-1952 | ||||||
X168 | 2878 | Center | Huntsville, AL | Twickenham Station Professional Village | |||||
X170 | 2879 | Center | Sold 4-14-1958 to Miss. Export RR | ||||||
X171 | 2880 | Center | condemned 1-5-1968 | ||||||
X173 | 2881 | Center | condemned 10-6-1970 | ||||||
X175 | 2882 | Center | |||||||
X178 | 2883 | Center | destroyed by fire 6-28-1959 | ||||||
X179 | 2884 | Center | condemned 5-29-1964 | ||||||
X180 | 2885 | Center | built 1928 | ||||||
X181 | 2886 | Center | condemned 8-10-1961 | ||||||
X182 | 2887 | Center | condemned 5-29-1964 | ||||||
X183 | 2888 | Center | condemned 5-25-1974 | ||||||
X184 | 2889 | Center | condemned 5-12-1964 | ||||||
X185 | 2890 | Center | Glen Carbon, IL | built 10-1928 rebuilt as steel car. In park. | |||||
X186 | 2891 | Center | condemned 7-1-1970 | ||||||
X187 | 2892 | Center | Meridian, MS | built 10-1928. At Jimmy Rogers Museum. | |||||
X188 | 2893 | Center | built 1928 | ||||||
X190 | 2894 | Center | built 1928. Retired 11/1971. | ||||||
X191 | 2895 | Center | condemned 10-6-1970 | ||||||
X192 | 2896 | Center | condemned 8-12-1954 | ||||||
X194 | 2897 | Center | built 10-1928. condemned 10-6-1970 | ||||||
X195 | 2898 | Center | condemned 11-9-1966 | ||||||
X196 | 2899 | Center | condemned 6-15-1970 | ||||||
Alton | B&O | WM | GM&N | M&O | GM&O | Other Numbers |
Style | Location | Notes |
X197 | 2900 | Center | condemned 10-6-1970 | ||||||
