Staff members of Camp Kickapoo, Andrew Jackson Council, Boy Scouts of America with current known whereabouts.
NAME | CAMP STAFF YEAR | CURRENT HOME |
Rob "Flounder" Allen | 81 | |
Bill Von Almen | 75 | deceased |
Ted Ammon | deceased | |
Eric Anderson | 84 | |
Sammy Askew | 82 - 83 | Alexandria, VA |
Ty Bailey | 74 | |
Tony Bain | 81 | Brandon, MS |
David Ball | 74 - 75, 77 | |
Paul Barnes | 80 - 81 | |
Chris Barr | 79 | |
Mike Barranco | 78 - 80 | deceased |
? Beanland | 74 | |
Damon Bell | 86 | Charlotte, NC |
Jim Bell | 81 - 82, 85 | Jackson, MS |
Robert Bell | 79, 81, 84 | Flerence, MS |
Bill Blackwell | 75 | deceased |
Leslie Blackwell | 77, 82 | Forest, MS |
John Blair | 74 | Utica, MS |
Andrew Blanchard | 74 - 77 | |
Peter Blocker | 81 | Huntsville, AL |
Jim Borsig | 74 - 78 | Boothbay Harbor, ME |
Alan Borum | 78 | Natchez, MS |
Chuck Borum | 73, 76 - 77, 81 | Natchez, MS |
Gerald Brown | ||
Reber Brown | 78, 81 | |
Eddie Brunson | 75 | |
Ricky Bryant | 85 | Clinton, MS |
Charlie Burnham | 83, 86 | Madrid, Spain |
Greg Burnham | 83 - 86 | Collierville, TN |
John Burns | 82 | |
Greg Campbell | 76 | Jackson, MS |
James Cannon | 82 - 84 | Gluckstadt, MS |
Eugene Carlton | ||
Chris Carpenter | 78 - 79 | Greenville, MS |
John Carter | 81 | Starkville, MS |
Russell Caruse | 83 | |
Chris Cheek | 77 - 78 | |
Jay Cheek | 84 - 85 | Citra, FL |
Mike Childress | 85 | Jackson, MS (Iraq) |
Clewis Clark | 79 - 80, 82 | deceased |
Joe Clark | 80 | |
John Clawson | 75 | |
Chris Clements | 82 - 83, 86 | Brandon, MS |
Clifton Collins | 79 | |
Steve Compton | 74 | |
John Conway | 77 | |
Thomas Crawford | 86 | Jackson, MS |
James Crews | 74 | |
Jeff Davis | 85 - 86 | Seattle, WA |
J. B. Downs | 85 | Leipzig, Germany |
John Drummond | 77 | |
Pop Eckman | 83 - 86 | deceased |
Mike Ellison | 80 | |
Mike Ellzey | 78 - 80 | |
William Emerson | 81 | |
Craig Farmer | 85 | |
Rick Farmer | 78 | |
Patrick Farrell | 79, 81 | |
Joe Fernald | 75 | |
Tom Flowers | 74 - 75 | Magnolia, MS |
Jason Floyd | 85 | |
Branton Foil | 75 - 76 | Tylertown, MS |
David Foil | 75 - 78 | Tylertown, MS |
Rusty Foster | 76 | |
Paul Fortenberry | 85 - 86 | |
Thomas Fortenberry | Clinton, MS | |
Billy Gaddis | 79 | Jackson, MS |
Patrick Garner | 85 | |
Scott Goodman | 79 | |
Tony Gonce | 85 | |
"Doc" Grant | 74 | |
Randy "Roxie" Graves | 74 | Jackson, MS ? |
Dan Greathouse | 74 | |
Harold Greer | 84 | |
Vann Green | 86 | Starkville, MS |
Cedric Grinnell | 80 | |
Andrew Guillott | 81 - 82 | |
Jason Guynes | 83 - 84 | Mobile, AL |
Terry Hairston | 84 - 86 | Miami, NM |
David Hall | 78 | deceased |
Henry Hamill | 84 | Brookhaven, MS |
Scott Hatch | 86 | |
Dale Hetrick | 86 | |
Chester High | forever | deceased |
Jim Holland | 82 - 84 | Silverton, OR |
Scott Holland | 83 | |
Finley Hootsell | 80 | Natchez, MS |
Trey Horrell | 86 | |
Dick Horshed | 86 | |
John Howell | 80 | |
Bob Hudson | 77 - 81 | |
David Hudson | 83 | |
Robert Huffman | 79 - 80 | |
Matt Hughes | 74 - 75 | |
Jonathan Ingram | 85 | |
Eugene Jackson | 74, 76 - 77 | deceased |
Jim Jeffords | 81 | |
Dennis Johnson | 85 | |
Gerry Johnson | 77 - 78 | |
Warren Johnson | 78 | |
Lenny Jones | 74 | Dallas, TX ? |
Greg Karn | 75 - 76 | |
Brian Kelly | 81 | |
Mike Kelly | 83 | |
Donnie Kennedy | 85 - 86 | Annapolis, MD |
Scott Kerr | 81 - 82 | |
Robert King | 84 | |
Bill Kuriger | 85 - 86 | Madison, MS |
Bob Landress | 74 | Stafford, VA |
Kevin Landress | 83 | Ridgeland, MS |
Robert Leard IV | 83 - 86 | Jackson, MS |
John "Jay" Ledbetter | 74 - 78, 81 - 82, 84 - 86 | Ridgeland, MS |
Bo Limbaugh | 75 - 76 | Oklahoma |
Kenneth "Kagee" Limbaugh | 76 - 79 | Jackson, MS |
Charles "Chuck" Lindsay | 74 - 78, 80 | Jackson, MS |
David Lofton | 86 | Vicksburg, MS |
Royce Lott | 78 - 79 | Madison - Ridgeland area |
Steve Michael Lucius | 74 - 76 | Jackson MS |
Eric McClellan | 76 | |
Marty McClendon | 77 | |
Mike McCubbins | 79 - 81 | |
Leonard Kervin McDonald | 86-09 | McComb, MS |
Johnny Martin | 85 - 86 | Victoria, British Columbia |
Paul Martin | 82 - 86 | Wesson, MS |
Randy Mayfield | 86 | Jackson, MS |
Mike Miles | ||
Billy Miller | 80 | |
James Moore | 74 | |
Mike Moore | 86 | |
Tommy Moore | 84 | Lompoc, CA |
David Morris | 81 | Hattiesburg, MS |
Bob Morrow | 83 | Brandon, MS |
Bill Murphy | 83 | Jackson, MS |
Quinton Norwood | 86 | |
Darrell Pace | 85 - 86 | Nashville, TN |
Dave Pace | 75 | Brookhaven, MS |
Walter Palmer | 79 - 80 | |
John Parker | 82 | |
Frank Parsons | 74 - 78, 80 | |
Kevin Peacock | 81 | |
Phillip Peacock | 81 | |
Eric Pearson | 85 | |
Mike Peterson | 77 - 78 | |
Donald Pettit | 79 | Brandon, MS |
Timmy Phillips | 83, 85 | |
Vernon Phillips | 78 | |
Tony Pogue | 81 - 82 | |
Ronny Rankin | 77 - 79, 82 | Citronelle, AL |
Steve Rayborn | 82 | |
Jim Reames | 78, 80 - 81 | |
Frank Redd | 84 - 85 | Brandon, MS |
Chris Reinhold | 79 - 80 | |
Tony Reinhold | 83 - 84 | |
Eric Reynolds | 78 | |
Jacki Roberts | 76 | |
Charlie Rodriguez | 82 | Ridgeland, MS |
Craig Royston | 86 | |
Phil Rutledge | 73 | |
Billy Ryan | 79 | |
Brian Safigan | 83 | |
Eddie Sansing | 74 - 75, 77 | |
George Sansing | 75 | |
Mike Scott | 84 | |
John Selby | 79 | |
Joelee Sessions | 83 - 85 | Brandon, MS |
Bobby Sharman | 79 | |
Bill Sheffield | 80 | |
J. Shirley | 78, 80, 81, 84 | Atlanta, GA |
Edward Sones | 86 | |
Jerry Sowell | 86 | |
John Smith | 83 | Clinton, MS |
William Smith | 80 | |
Richard Spencer | 74 - 86 | Bogue Chitto, MS |
John Stanford | 85 | Prairie Village, KS |
Scott Stanford | 85 - 86 | Ridgeland, MS |
Jerry Stephens | 85 | |
W. Scott Stephens | 74 - 80 | Memphis, TN |
Jimmy Stephenson | 79 | |
Edwin Stewart | 80 - 81 | |
Geoff Stewart | 85 | |
Lonny Stewart | 74 | |
David Stobierski | 86 | |
Joe Henry Stovall III | 75 - 80, 82 | Clinton, MS |
"Pete" Stribling | 78 | Madison, MS |
"Sam" Stribling | 75 - 77, 80 | Washington, DC ? |
Charles "Chuck" Stringer | 77 - 79 | |
Tommy Stringer, Jr | 75 - 77 | deceased |
Harris "Smedley" Sullivan | 74 - 78 | Mendenhall, MS |
Mack Tatum | 79 | |
George Thrash | 82? | Raymond, MS |
Keith Treadwell | 76 | |
Bob Trent | 74 | |
Ronny VanDevender | 76 | |
Ricky Wages | 85 | |
Richard Wages | 82 - 85 | |
Brad Wagner | 83, 85 - 86 | Brandon, MS |
Bill Walker | 84 | |
Donald Wallace | 77 | |
Ivan Ware | 81 - 83 | Shreveport, LA |
Randy Watson | 79 | |
Vic Watson | 75 | |
Mark Weidinger | 83 - 84 | Johns Creek, GA |
Mike Whitlock | 79 | |
Warren Williams | 79 - 81, 83 - 84 | Alta, UT |
Wayne Williams | 83 - 84 | Atlanta, GA ? |
Carey Wise | 76 | deceased |
Kirby Wooley | 76 - 77 | Bogue Chitto, MS ? |
Bill Wright | 81, 84 | |
Hillory Wright | 84 - 86 | Jackson, MS |
Clyde Yawn | 76 - 80 | deceased |
10-23-13